Coming here means you’ve seen your JAMB result and now you want to know the latest UNIMED Cut Off Mark for all courses, so you can be sure whether your score is suitable for the course you are aspiring for at the University of Medical Sciences, Ondo (UNIMED).
If I get that right, then reading all this blog post carefully and leaving no paragraph is what I recommend you should do. Are you okay with that? Then let’s hop in together.
Contents
UNIMED Cut Off Mark for Admission 2026
The University of Medical Sciences Ondo (UNIMED) usually sets a specific cut off mark which will be used to determine an aspirant’s admission chances. This can be the minimum score an aspirant needs in JAMB to apply for his or her aspired course in the university.
The general JAMB Cut Off Mark set by UNIMED yearly for admission is 150 and above. Although the minimum required by JAMB generally is 150, UNIMED remains with its 150 cut off mark which is 30 marks above the JAMB general.
What is UNIMED Cut Off Mark 2026/2027?
The management of the University of Medical Sciences, Ondo (UNIMED) has made it public that for the current academic session, the accepted minimum JAMB score to apply for UNIMED Post UTME is 180 or higher.
This tells you that any score lower than 150 will not be considered or be able to apply for the UNIMED admission for the current academic session. Only candidates who scored above 150 will be allowed to apply easily.
UNIMED Departmental Cut Off Mark for All Courses 2026/2027
JAMB minimum score of 150 alone is not enough for UNIMED admission. You might score 150, and it might not be enough for the course you want to apply to. Below is the full departmental cut off mark for all the courses in UNIMED.
You have to score more than the one associated with your course to qualify for this year’s admission.
| S/No. | Course | Cut Off Mark |
|---|---|---|
| 1 | Anatomy | 150 |
| 2 | Animal & Environmental Biology | 150 |
| 3 | Audiology | 150 |
| 4 | Biochemistry | 150 |
| 5 | Biology | 150 |
| 6 | Biotechnology | 150 |
| 7 | Botany | 150 |
| 8 | Chemistry | 150 |
| 9 | Community Health | 150 |
| 10 | Complementary and Alternative Medicine | 150 |
| 11 | Computer Science | 150 |
| 12 | Dental Technology | 150 |
| 13 | Dental Therapy | 150 |
| 14 | Dentistry | 150 |
| 15 | Doctor of Physiotherapy | 150 |
| 16 | Environmental Health Science | 150 |
| 17 | Environmental Management & Toxicology | 150 |
| 18 | Fisheries Management | 150 |
| 19 | Food Science | 150 |
| 20 | Geophysics | 150 |
| 21 | Health Care Administration and Hospital Management | 150 |
| 22 | Health Information Management | 150 |
| 23 | Industrial Chemistry | 150 |
| 24 | Industrial Mathematics | 150 |
| 25 | Information Technology | 150 |
| 26 | Mathematics | 150 |
| 27 | Medical Chemistry | 150 |
| 28 | Medical Laboratory Science | 150 |
| 29 | Medical Physics | 150 |
| 30 | Medical Rehabilitation | 150 |
| 31 | Medicine & Surgery | 150 |
| 32 | Microbiology | 150 |
| 33 | Nursing/Nursing Science | 150 |
| 34 | Nutrition & Dietetics | 150 |
| 35 | Occupational Therapy | 150 |
| 36 | Pharmacology | 150 |
| 37 | Physics | 150 |
| 38 | Physics with Electronics | 150 |
| 39 | Physiology | 150 |
| 40 | Physiotherapy | 150 |
| 41 | Plant Biology & Biotechnology | 150 |
| 42 | Prosthetics & Orthotics | 150 |
| 43 | Prosthetics/Orthotics Technology | 150 |
| 44 | Radiography & Radiation Science | 150 |
| 45 | Science Laboratory Technology | 150 |
| 46 | Statistics | 150 |
| 47 | Zoology | 150 |
UNIMED Aggregate Cut Off Mark for All Courses
| Course | Merit Cut-off | Catchment Cut-off |
|---|---|---|
| Medicine and Surgery | 73.75 | 72.25 |
| Dentistry | 64.25 | 61 |
| Nursing Science | 60.5 | 56 |
| Physiotherapy | 60 | 52.5 |
| Prosthetics & Orthotics | 58 | 53.88 |
| Medical Laboratory Science | 54.38 | 51.75 |
| Human Nutrition and Dietetics | 50 | 50 |
| Radiography & Radiation Science | 55.88 | 52.25 |
| Physiology | 50 | 50 |
| Anatomy | 50 | 50 |
| Biochemistry | 50 | 50 |
| Environmental Health Science | 50 | 50 |
| Community Health Science | 50 | 50 |
| Microbiology | 50 | 50 |
| Plant Biology and Biotechnology | 50 | 50 |
| Science Laboratory Technology | 50 | 50 |
| Statistics | 50 | 50 |
| Animal and Environmental Biology | 50 | 50 |
| Physics with Electronics | 50 | 50 |
| Physics | 50 | 50 |
| Chemistry | 50 | 50 |
| Computer Science | 50 | 50 |
| Information Technology | 50 | 50 |
| Mathematics | 50 | 50 |
| Environmental Management Toxicology | 51.88 | 50 |
UNIMED General Admission Requirements
To gain admission into UNIMED in 2026, bellow are actually the full list of requirements you must meet.
1. O’Level Requirements
Candidates must have at least five (5) credit passes in relevant subjects including:
| Required Subjects | Status |
|---|---|
| English Language | Compulsory |
| Mathematics | Compulsory |
| Biology | Compulsory for most science/medical courses |
| Chemistry | Compulsory for medical/science courses |
| Physics | Compulsory for medical/science courses |
The results can be from:
- WAEC
- NECO
- GCE
UNIMED accepts a maximum of two sittings for most courses. However, highly competitive programmes like:
- Medicine and Surgery
- Dentistry
- Physiotherapy
usually require one sitting only.
2. UTME Requirements
To apply through JAMB UTME, candidates must:
| Requirement | Details |
|---|---|
| Choose UNIMED as first choice | Strongly recommended |
| Meet minimum JAMB score | 150 and above |
| Have correct subject combination | Must match chosen course |
| Participate in Post-UTME screening | Mandatory |
For competitive courses, higher scores are expected:
| Course | Competitive Score Range |
|---|---|
| Medicine and Surgery | 220+ |
| Dentistry | 220+ |
| Nursing Science | 200+ |
| Physiotherapy | 200+ |
| Medical Laboratory Science | 200+ |
3. Correct JAMB Subject Combination
For most science and health courses, the JAMB subjects are:
| Course Type | JAMB Subjects |
|---|---|
| Medical/Health Sciences | English, Biology, Chemistry, Physics |
| Basic Sciences | English + relevant science subjects |
Wrong subject combination can disqualify admission.
4. Post-UTME Screening Requirements
Eligible candidates must:
- Register on the official UNIMED portal
- Upload O’Level results
- Upload JAMB result slip
- Pay screening fee
- Participate in online screening or examination if required
UNIMED usually allows candidates with 150 and above to apply for screening.
5. Direct Entry Requirements
Candidates applying through Direct Entry must possess one of:
- JUPEB
- ND
- HND
- NCE
- IJMB
- First Degree
with relevant qualifications in related disciplines.
They must also satisfy the normal O’Level requirements.
6. Important Admission Conditions
| Requirement | Note |
|---|---|
| Age | Usually at least 16 years |
| Admission competitiveness | Merit based |
| Catchment consideration | May apply |
| Awaiting result | Often accepted during screening |
| Change of institution | Allowed through JAMB |
7. Official Application Portal
You can check updates and apply through the official UNIMED portal: UNIMED Admission Portal
You can also explore the university here: UNIMED Official Website
How To Calculate UNIMED Aggregate Score
UNIMED calculates aggregate score using both your JAMB score and Post-UTME score.
The formula is:
- JAMB Score ÷ 8
- Post-UTME Score ÷ 2
- Add both together
So:
Aggregate Score = (JAMB ÷ 8) + (Post-UTME ÷ 2)
Here is the breakdown clearly:
| Component | Calculation | Percentage |
|---|---|---|
| JAMB Score | Divide by 8 | 50% |
| Post-UTME Score | Divide by 2 | 50% |
| Total Aggregate | Add both results | 100% |
Example 1
Suppose you scored:
- JAMB = 280
- Post-UTME = 70
Calculation:
- 280 ÷ 8 = 35
- 70 ÷ 2 = 35
Aggregate Score:
- 35 + 35 = 70
Final aggregate = 70
Example 2
Suppose you scored:
- JAMB = 250
- Post-UTME = 60
Calculation:
- 250 ÷ 8 = 31.25
- 60 ÷ 2 = 30
Aggregate:
- 31.25 + 30 = 61.25
Final aggregate = 61.25
Quick Shortcut Table
| JAMB Score | After Dividing by 8 |
|---|---|
| 200 | 25 |
| 220 | 27.5 |
| 240 | 30 |
| 260 | 32.5 |
| 280 | 35 |
| 300 | 37.5 |
| Post-UTME Score | After Dividing by 2 |
|---|---|
| 50 | 25 |
| 60 | 30 |
| 70 | 35 |
| 80 | 40 |
| 90 | 45 |
Competitive Aggregate Scores in UNIMED
| Course | Safe Aggregate Range |
|---|---|
| Medicine and Surgery | 73+ |
| Dentistry | 64+ |
| Nursing Science | 60+ |
| Physiotherapy | 60+ |
| Medical Laboratory Science | 54+ |
These usually change yearly depending on competition.
Conclusion
Understanding the UNIMED Cut Off Mark is a very important first step towards your admission aim into the institution. This year’s accepted minimum is 180 and above and if you meet that, you can proceed to applying for the Post UTME and patiently continue with your UNIMED Admission pursuit.
FAQs
What is UNIMED Cut Off Mark for Nursing?
For a successful Nursing admission in UNIMED, a score of 200 or above will qualify you.
What is the Cut Off Mark for MLS in UNIMED?
The UNIMED cut off mark for Medical Laboratory Science is 200 and above for this session.
What is UNIMED Cut Off Mark for Radiography?
The cut off mark for UNIMED Radiography is 200 and above for this session.
What is UNIMED Cut Off Mark for Medicine and Surgery?
The UNIMED Medicine and Surgery department at the UNIMED Ondo set its cut off mark for admission at 220 and above.

An education-focused writer with years of experience creating informative content for students and young Nigerians. He is passionate about simplifying academic information, examination updates, school guides, career opportunities, and educational resources to help readers succeed academically.