From the way you stumbled upon this page, I am definitely sure you’ve seen your JAMB result, and now you want to know the latest RSU Cut Off Mark for all courses, just so you can be sure if your score fits in for the course you are aspiring for at the Rivers State University (RSU).
If I get that right, please read this blog post carefully and leave no paragraph unread. Are you okay with that? Then let’s hop in together.
Contents
Overview of RSU Cut Off Mark for Admission
River State University (RSU) usually sets a specific cut off mark which will be used to determine an aspirant’s admission chances. This can be the minimum score an aspirant needs in JAMB to apply for his or her aspired course in the university.
The general JAMB Cut Off Mark set by RSU this year for admission is 190 and above. Although the minimum required by JAMB generally is 150, RSU remains with its 190 cut off mark which is 40 marks above the JAMB general.
What is RSU Cut Off Mark 2026/2027?
The management of the River State University (RSU) has made it publicly that for the current academic session, the accepted minimum JAMB score to apply for RSU Post UTME is 190 or higher.
This tells you that any score lower than 190 will not be considered or be able to apply for the RSU admission for the current academic session. Only candidates who scored above 190 will be allowed to apply easily.
RSU Departmental Cut Off Mark for All Courses 2026/2027
A JAMB minimum score of 190 alone is not enough for RSU admission, you might score 190 and it might not be enough for the course you want to apply for.
Below is the full departmental cut off mark for all the courses in RSU. You have to score more than the one associated with your course to qualify for this year’s admission.
| Faculty | Course | Cut-Off Mark |
|---|---|---|
| Agriculture | Agric & Applied Econ/Extension | 190 |
| Agric Extension & Rural Development | 190 | |
| Animal Science | 190 | |
| Crop/Soil Science | 190 | |
| Fisheries & Aquatic Environment | 190 | |
| Food Science & Technology | 190 | |
| Forestry & Environment | 190 | |
| Home Science & Management | 190 | |
| Medical Sciences | Human Anatomy | 200 |
| Human Physiology | 200 | |
| Medicine & Surgery | 230 | |
| Nursing | 220 | |
| Public Health Sciences | 200 | |
| Physiotherapy | 200 | |
| Radiography | 200 | |
| Medical Laboratory Science | 210 | |
| Communication & Media Studies | Broadcasting | 190 |
| Development & Communication Studies | 190 | |
| Journalism & Media Studies | 190 | |
| Public Relations & Advertising | 190 | |
| Education | Business Education | 190 |
| Adult & Communication Education | 190 | |
| Educational Management | 190 | |
| Library & Information Science | 190 | |
| Science Education | 190 | |
| Vocational/Technical Education | 190 | |
| Engineering | Agric & Environmental Engineering | 190 |
| Chemical/Petrochemical Engineering | 190 | |
| Civil Engineering | 190 | |
| Computer Engineering | 190 | |
| Electrical Engineering | 190 | |
| Marine Engineering | 190 | |
| Mechanical Engineering | 190 | |
| Petroleum Engineering | 190 | |
| Environmental Sciences | Architecture | 190 |
| Environmental Management | 190 | |
| Estate Management | 190 | |
| Geography | 190 | |
| Quantity Surveying | 190 | |
| Surveying & Geomatics | 190 | |
| Urban & Regional Planning | 190 | |
| Humanities | English & Literature in English | 190 |
| French | 190 | |
| History & International Diplomacy | 190 | |
| Philosophy | 190 | |
| Religious Studies | 190 | |
| Theatre Arts | 190 | |
| Law | Law | 220 |
| Management Sciences | Accountancy | 190 |
| Banking & Finance | 190 | |
| Employment & Human Resources Mgt | 190 | |
| Logistics & Supply Chain Mgt | 190 | |
| Management/Business Administration | 190 | |
| Marketing | 190 | |
| Office & Information Management | 190 | |
| Sciences | Animal & Environmental Biology | 190 |
| Biochemistry | 190 | |
| Chemistry | 190 | |
| Computer Science | 190 | |
| Geology | 190 | |
| Maritime | 190 | |
| Mathematics | 190 | |
| Microbiology | 190 | |
| Physics | 190 | |
| Plant Science & Biotechnology | 190 | |
| Social Sciences | Economics | 190 |
| Political Science | 190 | |
| Psychology | 190 | |
| Sociology | 190 |
RSU Aggregate Cut Off Points for All Courses 2026/2027
| Faculty | Course | Cut-Off Mark |
|---|---|---|
| Agriculture | Agric & Applied Econ/Extension | 38 |
| Agric Extension & Rural Development | — | |
| Animal Science | 39 | |
| Crop/Soil Science | 44 | |
| Fisheries & Aquatic Environment | 43 | |
| Food Science & Technology | 37 | |
| Forestry & Environment | — | |
| Home Science & Management | 46 | |
| Medical Sciences | Human Anatomy | 48 |
| Human Physiology | 48 | |
| Medicine & Surgery | 71 | |
| Nursing | 66 | |
| Public Health Sciences | 48 | |
| Physiotherapy | 48 | |
| Radiography | 56 | |
| Medical Laboratory Science | 58 | |
| Communication & Media Studies | Broadcasting | 50 |
| Development & Communication Studies | 48 | |
| Journalism & Media Studies | 53 | |
| Public Relations & Advertising | 52 | |
| Education | Business Education | 38 |
| Adult & Communication Education | 39 | |
| Educational Management | 39 | |
| Library & Information Science | 40 | |
| Science Education | 40 | |
| Vocational/Technical Education | 40 | |
| Engineering | Agric & Environmental Engineering | 39 |
| Chemical/Petrochemical Engineering | 34 | |
| Civil Engineering | 49 | |
| Computer Engineering | 55 | |
| Electrical Engineering | 54 | |
| Marine Engineering | 49 | |
| Mechanical Engineering | 53 | |
| Petroleum Engineering | 46 | |
| Environmental Sciences | Architecture | 55 |
| Environmental Management | 40 | |
| Estate Management | 35 | |
| Geography | 43 | |
| Quantity Surveying | 35 | |
| Surveying & Geomatics | 42 | |
| Urban & Regional Planning | 44 | |
| Humanities | English & Literature in English | 38 |
| French | 49 | |
| History & International Diplomacy | 38 | |
| Philosophy | 38 | |
| Religious Studies | 42 | |
| Theatre Arts | 35 | |
| Law | Law | 69 |
| Management Sciences | Accountancy | 57 |
| Banking & Finance | 35 | |
| Employment & Human Resources Mgt | 38 | |
| Logistics & Supply Chain Mgt | 45 | |
| Management/Business Administration | 53 | |
| Marketing | 35 | |
| Office & Information Management | 33 | |
| Sciences | Animal & Environmental Biology | 41 |
| Biochemistry | 43 | |
| Chemistry | 37 | |
| Computer Science | 57 | |
| Geology | 35 | |
| Maritime | 38 | |
| Mathematics | 43 | |
| Microbiology | 45 | |
| Physics | 47 | |
| Plant Science & Biotechnology | 39 | |
| Social Sciences | Economics | 33 |
| Political Science | 47 | |
| Psychology | 40 | |
| Sociology | 36 |
RSU General Admission Requirements 2026/2027
To gain admission into River State University (RSU) in 2026, bellow are actually the full list of requirements you must meet.
Here is a simple table showing the general admission requirements for Rivers State University (RSU).
| Requirement Category | Details |
|---|---|
| Institution Choice | Candidate must choose RSU as first choice in JAMB |
| Minimum JAMB Score | Usually 190 and above for most courses |
| O’Level Requirements | Minimum of five (5) credit passes including English Language and Mathematics |
| O’Level Sitting | Results must not exceed two sittings |
| Accepted O’Level Exams | WAEC, NECO, NABTEB or equivalent |
| Post-UTME Screening | Candidate must participate in RSU screening exercise |
| Age Requirement | Candidate should normally be at least 16 years old |
| Direct Entry Requirement | ND, NCE, HND, JUPEB or A’Level qualification in relevant discipline |
| Direct Entry Grade | Usually Upper Credit, Merit or equivalent qualification |
| Competitive Courses | Medicine, Law, Nursing and Engineering require higher scores |
| Awaiting Result | Usually accepted during application, but result must be available before admission |
| JAMB Subject Combination | Must match the intended course requirements |
Additional Requirements for Science Courses
| Course Type | Required Subjects |
|---|---|
| Medicine/Nursing | English, Mathematics, Biology, Chemistry, Physics |
| Engineering | English, Mathematics, Physics, Chemistry |
| Law | English Literature and relevant Arts/Social Science subjects |
| Management Sciences | English, Mathematics, Economics and relevant commercial subjects |
You can also check the official RSU portal here: Rivers State University Official Website
How To Calculate RSU Aggregate Score
To calculate your RSU aggregate score;
JAMB Score/8 + Post UTME score = Composite score.
For example,
Someone who scores 200 in JAMB and 25 in Post UTME has a composite of 50.
200/8 + 25 = 50
Conclusion
Understanding the RSU Cut Off Mark is a very important first step towards your admission aim into the institution. This year’s accepted minimum is 190 and above and if you meet that, you can proceed to applying for the Post UTME and patiently continue with your River State University (RSU) Admission pursuit.

An education-focused writer with years of experience creating informative content for students and young Nigerians. He is passionate about simplifying academic information, examination updates, school guides, career opportunities, and educational resources to help readers succeed academically.