From the way you stumbled upon this page, I am definitely sure you’ve seen your JAMB result and now you want to know the latest EKSU Cut Off Mark for All courses just so you can be sure if your score fits in for the course you are aspiring for at the Ekiti State University (EKSU).
If I get that right, please read all this blog post carefully and leave no paragraph unread. Are you okay with that? Then let’s hop in together.
Contents
Overview of EKSU Cut Off Mark for Admission
The Ekiti State University (EKSU) usually sets a specific cut off mark which will be used to determine an aspirant’s admission chances. This can be the minimum score an aspirant needs in JAMB to apply for his or her aspired course in the university.
The general JAMB Cut Off Mark set by EKSU yearly for admission is 150 and above. Although the minimum required by JAMB generally is 150, EKSU remains with its 150 cut off mark which is the same as the JAMB general.
What is EKSU Cut Off Mark 2026/2027?
The management of the Ekiti State University (EKSU) has made it publicly that for the current academic session, the accepted minimum JAMB score to apply for EKSU Post UTME is 150 or higher.
This tells you that any score lower than 150 will not be considered or be able to apply for the EKSU admission for the current academic session. Only candidates who scored above 150 will be allowed to apply easily.
EKSU Departmental Cut Off Mark for All Courses 2026/2027
JAMB minimum score of 150 alone is not enough for EKSU admission, you might score 150 and it might not be enough for the course you want to apply.
Below is the full departmental cut off mark for all the courses in EKSU. You have to score more than the one associated with your course to qualify for this year’s admission.
| S/N | COURSE | CUT OFF MARK |
|---|---|---|
| 1 | Medicine and Surgery | 260 |
| 2 | Law | 250 |
| 3 | Doctor of Pharmacy | 240 |
| 4 | Nursing | 230 |
| 5 | Medical Laboratory Science | 220 |
| 6 | Mass Communication | 200 |
| 7 | Computer Science | 190 |
| 8 | Civil Engineering | 180 |
| 9 | Mechanical Engineering | 180 |
| 10 | Electrical/Electronic Engineering | 180 |
| 11 | Computer Engineering | 180 |
| 12 | Medical Biochemistry | 190 |
| 13 | Accounting | 170 |
| 14 | Business Administration | 170 |
| 15 | Economics | 170 |
| 16 | Political Science | 170 |
| 17 | Microbiology | 170 |
| 18 | Biochemistry | 170 |
| 19 | Anatomy | 160 |
| 20 | Physiology | 160 |
| 21 | Banking and Finance | 160 |
| 22 | Marketing | 160 |
| 23 | Insurance | 160 |
| 24 | Industrial Chemistry | 160 |
| 25 | Science Laboratory Technology | 160 |
| 26 | Psychology | 160 |
| 27 | Sociology | 160 |
| 28 | Geography and Planning Science | 160 |
| 29 | Statistics | 160 |
| 30 | Mathematics | 150 |
| 31 | Physics | 150 |
| 32 | Chemistry | 150 |
| 33 | Zoology | 150 |
| 34 | Plant Science and Biotechnology | 150 |
| 35 | Geology | 150 |
| 36 | Forestry Resources and Wildlife Management | 150 |
| 37 | Agricultural Economics | 150 |
| 38 | Animal Production and Health Sciences | 150 |
| 39 | Crop, Horticulture and Landscape Design | 150 |
| 40 | Soil Resources and Environmental Management | 150 |
| 41 | Fisheries and Aquaculture | 150 |
| 42 | English and Literary Studies | 150 |
| 43 | History and International Studies | 150 |
| 44 | Linguistics and Nigerian Languages | 150 |
| 45 | Theatre and Media Arts | 150 |
| 46 | French | 150 |
| 47 | Yoruba | 150 |
| 48 | Philosophy | 150 |
| 49 | Religious Studies | 150 |
| 50 | Library and Information Science | 150 |
| 51 | Guidance and Counselling | 150 |
| 52 | Educational Management | 150 |
| 53 | Adult Education | 150 |
| 54 | Human Kinetics and Health Education | 150 |
| 55 | Business Education | 150 |
| 56 | Agricultural Education | 150 |
| 57 | Geography Education | 150 |
| 58 | Political Science Education | 150 |
| 59 | Economics Education | 150 |
| 60 | Computer Science Education | 150 |
EKSU General Admission Requirements 2026/2027
To gain admission into EKSU in 2026, bellow are actually the full list of requirements you must meet.
| S/N | Course / Department | JAMB Subject Combination | Compulsory O’Level Subjects |
|---|---|---|---|
| 1 | Agricultural Economics & Extension | English, Biology/Agric + 1 from Math/Physics/Chemistry | English, Mathematics, Chemistry, Biology/Agric |
| 2 | Animal Production & Health Sciences | English, Biology/Agric + 1 from Math/Physics | English, Mathematics, Chemistry, Biology/Agric |
| 3 | Crop, Horticulture and Landscape | English, Biology/Agric + 1 from Math/Physics | English, Mathematics, Chemistry, Biology/Agric |
| 4 | Forestry Resources & Wildlife Management | English, Biology/Agric + 1 from Math/Physics | English, Mathematics, Chemistry, Biology/Agric |
| 5 | Fisheries and Aquaculture Management | English, Biology/Agric + 1 from Math/Physics | English, Mathematics, Chemistry, Biology/Agric |
| 6 | Food Science and Technology | English, Biology/Agric + 1 from Math/Physics | English, Mathematics, Chemistry, Biology/Agric |
| 7 | Religious Studies | English, CRS/IRS + 2 relevant subjects | English |
| 8 | Islamic Religious Studies / Arabic | English, Arabic + 2 relevant subjects | English |
| 9 | Christian Religious Studies | English, CRS + 2 Arts subjects | English |
| 10 | English & Literary Studies | English, Literature + 2 Arts subjects | English, Literature |
| 11 | History & International Studies | English + 3 from History/Government/Literature | English, History/Government |
| 12 | Linguistics & Nigerian Languages | English, Government/Literature + 2 subjects | English |
| 13 | Theatre and Media Arts | English, Literature + 2 relevant subjects | English, Literature |
| 14 | French | English, French + 2 Arts subjects | English |
| 15 | Yoruba | English, Yoruba + 2 relevant subjects | English, Yoruba |
| 16 | Philosophy | English + 3 Arts subjects | English |
| 17 | English Language Education | English, Literature + relevant subjects | English, Literature |
| 18 | French Education | English, French + relevant subjects | English |
| 19 | Yoruba Education | English, Yoruba + relevant subjects | English, Yoruba |
| 20 | Christian Religious Studies Education | English, CRS/IRS + relevant subjects | English |
| 21 | History Education | English, History/Government + relevant subjects | English, History/Government |
| 22 | Educational Management | English, Government/History + relevant subjects | English, Government/History |
| 23 | Biology Education | English, Biology + relevant subjects | English, Mathematics, Biology |
| 24 | Chemistry Education | English, Chemistry + relevant subjects | English, Mathematics, Chemistry |
| 25 | Mathematics Education | English, Mathematics + relevant subjects | English, Mathematics |
| 26 | Integrated Science Education | English, Science subjects | English, Mathematics, Biology |
| 27 | Computer Science Education | English, Mathematics/Physics + relevant subjects | English, Mathematics, Physics |
| 28 | Physical & Health Education | English, Biology + relevant subjects | English, Mathematics, Biology |
| 29 | Social Studies Education | English + Social Science subjects | English, Biology |
| 30 | Economics Education | English, Economics/Mathematics + relevant subjects | English, Mathematics, Economics |
| 31 | Political Science Education | English, Government + relevant subjects | English, Mathematics, Government |
| 32 | Geography Education | English, Geography + relevant subjects | English, Mathematics, Geography |
| 33 | Agricultural Education | English, Science subjects | English, Mathematics, Chemistry, Biology |
| 34 | Business Education | English, Economics/Mathematics + relevant subjects | English, Mathematics, Economics |
| 35 | Civil Engineering | English, Mathematics, Physics, Chemistry | English, Mathematics, Physics, Chemistry |
| 36 | Computer Engineering | English, Mathematics, Physics, Chemistry | English, Mathematics, Physics, Chemistry |
| 37 | Electrical/Electronics Engineering | English, Mathematics, Physics, Chemistry | English, Mathematics, Physics, Chemistry |
| 38 | Mechanical Engineering | English, Mathematics, Physics, Chemistry | English, Mathematics, Physics, Chemistry |
| 39 | Law | English + 3 Arts/Social Science subjects | English, Literature, Mathematics, Government |
| 40 | Accounting | English, Economics/Mathematics + relevant subject | English, Mathematics, Economics |
| 41 | Banking & Finance | English, Mathematics + relevant subject | English, Mathematics, Economics |
| 42 | Business Administration | English, Economics/Mathematics + relevant subject | English, Mathematics, Economics |
| 43 | Actuarial Science | English, Economics/Mathematics + relevant subject | English, Mathematics, Economics |
| 44 | Entrepreneurship | English, Economics/Mathematics + relevant subject | English, Mathematics, Economics |
| 45 | Insurance | English, Economics/Mathematics + relevant subject | English, Mathematics, Economics |
| 46 | Cooperative Studies | English, Economics/Mathematics + relevant subject | English, Mathematics, Economics |
| 47 | Marketing | English, Economics/Mathematics + relevant subject | English, Mathematics, Economics |
| 48 | Industrial Relations & Personnel Management | English, Economics/Mathematics + relevant subject | English, Mathematics, Economics |
| 49 | Medicine & Surgery | English, Biology, Chemistry + Physics | English, Mathematics, Biology, Chemistry, Physics |
| 50 | Anatomy | English, Biology, Chemistry + Physics | English, Mathematics, Biology, Chemistry, Physics |
| 51 | Physiology | English, Biology, Chemistry + Physics | English, Mathematics, Biology, Chemistry, Physics |
| 52 | Biochemistry | English, Biology, Chemistry, Physics/Mathematics | English, Mathematics, Biology, Chemistry, Physics |
| 53 | Microbiology | English + Science subjects | English, Mathematics, Biology, Chemistry |
| 54 | Computer Science | English, Mathematics + Science subjects | English, Mathematics, Physics |
| 55 | Statistics | English, Mathematics + Science subjects | English, Mathematics, Physics |
| 56 | Physics | English, Mathematics, Physics + Chemistry | English, Mathematics, Physics, Chemistry |
| 57 | Plant Science & Biotechnology | English, Biology, Chemistry + Mathematics | English, Mathematics, Biology, Chemistry |
| 58 | Zoology | English, Biology, Chemistry + Mathematics | English, Mathematics, Biology, Chemistry |
| 59 | Economics | English, Mathematics + Social Science subjects | English, Mathematics, Economics |
| 60 | Geography & Planning Science | English, Geography + relevant subjects | English, Mathematics, Geography |
| 61 | Tourism Studies | English, Economics + relevant subjects | English, Mathematics |
| 62 | Psychology | English + Science/Social Science subjects | English, Mathematics, Biology |
| 63 | Political Science | English, Government + relevant subjects | English, Mathematics, Government |
| 64 | Sociology | English + Social Science subjects | English, Mathematics |
| 65 | Environmental Management | English, Biology + relevant subjects | English, Mathematics, Geography |
How To Calculate EKSU Aggregate Score
Step 1: Calculate Your JAMB Contribution (60%)
Formula:
(400 JAMB Score)×60
Example:
If your JAMB score is 280:
(400280)×60=42
So your JAMB contribution is: 42 points
Step 2: Convert Your O’Level Grades to Points
EKSU assigns points to your five relevant subjects.
| Grade | Point |
|---|---|
| A1 | 8 |
| B2 | 7 |
| B3 | 6 |
| C4 | 5 |
| C5 | 4 |
| C6 | 3 |
| D7 | 2 |
| E8 | 1 |
| F9 | 0 |
Step 3: Add Your Best 5 Relevant Subjects
Example:
| Subject | Grade | Point |
|---|---|---|
| English | A1 | 8 |
| Mathematics | B2 | 7 |
| Biology | B3 | 6 |
| Chemistry | C4 | 5 |
| Physics | C6 | 3 |
Total O’Level points:
8+7+6+5+3=29
So your O’Level contribution is: 29 points
Step 4: Add Both Together
Formula:
Aggregate=JAMB Contribution+O’Level Points
Using our example:
42+29=71
Final EKSU Aggregate Score: 71
Conclusion
Understanding the EKSU Cut Off Mark is a very important first step towards your admission aim into the institution. This year’s accepted minimum is 180 and above and if you meet that, you can proceed to applying for the Post UTME and patiently continue with your EKSU Admission pursuit.
FAQs
What is EKSU Cut Off Mark for Medicine and Surgery?
250 and Above!
The Current EKSU JAMB Cut Off Mark for Medicine and Surgery is set at 250 and above for all MBBS aspirants.
What is EKSU Cut Off Mark for Law?
The current cut off mark for Law at the Ekiti State University (EKSU) is set at 250 and above.
What is the Cut Off Mark for Nursing at EKSU?
To apply for Nursing at EKSU, you need at least 230 or above in your JAMB.

An education-focused writer with years of experience creating informative content for students and young Nigerians. He is passionate about simplifying academic information, examination updates, school guides, career opportunities, and educational resources to help readers succeed academically.