If you are applying to Imo State University (IMSU) for the 2026/2027 academic session, then knowing the IMSU cut off mark requirements is the first and most critical step in your admission journey.
This guide covers the general JAMB cut off mark, departmental scores for all IMSU courses, and the best tips to help you assess your chances before registration closes.
Contents
What Is the IMSU Cut Off Mark for 2026/2027?
The management of Imo State University (IMSU) has officially set 160 as the minimum JAMB score required to qualify for the 2026/2027 Post UTME screening exercise.
This means:
- Scoring below 160 in JAMB automatically disqualifies you from IMSU’s screening
- Scoring 160 and above earns you eligibility to register for Post UTME
- Your departmental cut off mark then determines whether your chosen course is within reach
Key Point: Meeting the general cut off (160) is only the first gate. Each department sets its own higher threshold based on demand and available spaces.
Types of IMSU Cut Off Mark
Like all Nigerian federal and state universities, IMSU operates three admission bands:
| S/N | Band |
|---|---|
| 1. | Merit |
| 2. | Catchment |
| 3. | ELDS |
Catchment and ELDS candidates often gain admission at slightly lower scores than merit candidates, but spaces in these bands are limited. Make sure your JAMB profile correctly reflects your state of origin.
What Determines IMSU’s Cut Off Mark Each Year?
The university does not fix these figures arbitrarily. Three factors drive the annual cut off:
- Total applicant volume: the more people apply for a course, the higher the cut off tends to rise
- Available admission quota: each department has a senate-approved number of slots
- General JAMB performance: if candidates score higher nationally, competition intensifies
IMSU Departmental Cut Off Mark 2026/2027 for All Courses
| S/N | Course | Cut Off Mark |
|---|---|---|
| 1 | Accountancy/Accounting | 160 |
| 2 | Agricultural Engineering | 160 |
| 3 | Agricultural Science and Education | 160 |
| 4 | Agriculture | 160 |
| 5 | Animal Science and Fisheries | 160 |
| 6 | Architecture | 160 |
| 7 | Banking and Finance | 160 |
| 8 | Biochemistry | 160 |
| 9 | Botany | 160 |
| 10 | Building | 160 |
| 11 | Chemistry | 160 |
| 12 | Civil Engineering | 180 |
| 13 | Computer Science | 170 |
| 14 | Crop Science and Biotechnology | 160 |
| 15 | Economics | 160 |
| 16 | Education Accounting | 160 |
| 17 | Education and Biology | 160 |
| 18 | Education and Chemistry | 160 |
| 19 | Education and Christian Religious Studies | 160 |
| 20 | Education and Economics | 160 |
| 21 | Education and English Language | 160 |
| 22 | Education and French | 160 |
| 23 | Education and Geography | 160 |
| 24 | Education and Government | 160 |
| 25 | Education and History | 160 |
| 26 | Education and Igbo | 160 |
| 27 | Education and Mathematics | 160 |
| 28 | Education and Physics | 160 |
| 29 | Education and Religious Studies | 160 |
| 30 | Education Fine and Applied Arts | 160 |
| 31 | Educational/Psychology Guidance and Counselling | 160 |
| 32 | Educational Administration | 160 |
| 33 | Educational Foundations and Administration | 160 |
| 34 | Electrical/Electronics Engineering | 180 |
| 35 | English and Literary Studies | 160 |
| 36 | Estate Management | 160 |
| 37 | Fine and Applied Arts | 160 |
| 38 | Food Science and Technology | 160 |
| 39 | Forestry and Wildlife | 160 |
| 40 | French | 160 |
| 41 | Geography and Environmental Management | 160 |
| 42 | Government and Public Administration | 160 |
| 43 | Guidance and Counselling | 160 |
| 44 | History and International Studies | 160 |
| 45 | Home Economics and Education | 160 |
| 46 | Hospitality and Tourism Management | 160 |
| 47 | Industrial Mathematics | 160 |
| 48 | Industrial Microbiology | 160 |
| 49 | Industrial Physics | 160 |
| 50 | Insurance and Actuarial Science | 160 |
| 51 | Land Surveying | 160 |
| 52 | Law | 200 |
| 53 | Library and Information Science | 160 |
| 54 | Linguistics | 160 |
| 55 | Linguistics/Igbo | 160 |
| 56 | Management Studies | 160 |
| 57 | Marketing | 160 |
| 58 | Mass Communication | 180 |
| 59 | Mathematics | 160 |
| 60 | Mechanical Engineering | 180 |
| 61 | Medical Laboratory Science | 190 |
| 62 | Microbiology | 170 |
| 63 | Nursing/Nursing Science | 200 |
| 64 | Nutrition and Dietetics | 160 |
| 65 | Philosophy | 160 |
| 66 | Physics | 160 |
| 67 | Psychology | 160 |
| 68 | Public Health | 160 |
| 69 | Quantity Surveying | 160 |
| 70 | Religious Studies | 160 |
| 71 | Sociology | 160 |
| 72 | Soil and Environmental Management | 160 |
| 73 | Soil Science | 160 |
| 74 | Statistics | 160 |
| 75 | Surveying and Geoinformatics | 160 |
| 76 | Teacher Education Science | 160 |
| 77 | Theatre Arts | 160 |
| 78 | Urban and Regional Planning | 160 |
| 79 | Zoology | 160 |
How to Know If You Met the IMSU Cut Off Mark
- Confirm your JAMB score is 160 or above: this is the non-negotiable minimum for IMSU Post UTME eligibility
- Locate your course in the departmental table and verify your score meets or exceeds the listed figure
- Consider a strategic alternative.
- Verify your O’Level subject combination matches your chosen programme’s requirements — a qualifying JAMB score alone is not sufficient.
- Watch the IMSU Post UTME portal for the official registration window and complete your screening application before the deadline
FAQs
What is IMSU Cut Off Mark for Nursing?
The current IMSU cut off mark for Nursing at IMSU is 220 and above.
Conclusion
Understanding the IMSU cut off mark for 2026/2027 is one of the most important steps you can take as a prospective student. Knowing the score required for your chosen course helps you plan smarter, whether that means preparing harder for Post UTME, reconsidering your course choice, or exploring alternative admission routes.
The figures in this guide are based on officially released information, but admission processes can shift. Always cross-check with the IMSU admissions portal and act promptly once screening registration opens. Thank you.
Drop your questions in the comment section below for the answers.

An education-focused writer with years of experience creating informative content for students and young Nigerians. He is passionate about simplifying academic information, examination updates, school guides, career opportunities, and educational resources to help readers succeed academically.