If you want to know the latest UNIPORT Cut Off Mark for all courses, just so you can be sure if your score fits in for the course you are aspiring for at the University of Port Harcourt (UNIPORT).
If I get that right, please read all this blog post carefully and leave no paragraph unread. Are you okay with that? Then let’s hop in together.
Contents
Overview of UNIPORT Cut Off Mark for Admission
The University of Port Harcourt (UNIPORT) usually sets a specific cut off mark which will be used to determine an aspirant’s admission chances.
This can be the minimum score an aspirant needs in JAMB to apply for his or her aspired course in the university.
The general JAMB Cut Off Mark set by UNIPORT yearly for admission is 160 and above. Although the minimum required by JAMB generally is 160, University of Port Harcourt (UNIPORT) remains with its 160 cut off mark which is 10 marks above the JAMB general.
What is UNIPORT Cut Off Mark 2026/2027?
The management of the University of Port Harcourt (UNIPORT) has made it publicly that for the current academic session, the accepted minimum JAMB score to apply for UNIPORT Post UTME is 160 or higher.
This tells you that any score lower than 160 will not be considered or be able to apply for the UNIPORT admission for the current academic session. Only candidates who scored above 160 will be allowed to apply easily.
UNIPORT Departmental Cut Off Mark for All Courses 2026/2027
JAMB minimum score of 160 alone is not enough for UNIPORT admission, you might score 160 and it might not be enough for the course you want to apply, below is the full departmental cut off mark for all the courses in UNIPORT.
You have to score more than the one associated with your course to qualify for this year’s admission.
| S/N | Course | Cut Off Mark |
|---|---|---|
| 1 | Accounting | 160 |
| 2 | Adult & Non-Formal Education | 160 |
| 3 | Adult Education | 160 |
| 4 | Agric-Economics & Extension | 160 |
| 5 | Agriculture | 160 |
| 6 | Anatomy | 160 |
| 7 | Animal & Environmental Biology | 160 |
| 8 | Animal Science | 160 |
| 9 | Banking & Finance | 160 |
| 10 | Biochemistry | 160 |
| 11 | Botany | 160 |
| 12 | Business Education | 160 |
| 13 | Business Management | 160 |
| 14 | Chemical Engineering | 160 |
| 15 | Chemistry | 160 |
| 16 | Civil Engineering | 160 |
| 17 | Civil Law | 160 |
| 18 | Computer Science | 160 |
| 19 | Computer Science & Mathematics | 160 |
| 20 | Computer with Statistics | 160 |
| 21 | Creative Arts | 160 |
| 22 | Dentistry & Dental Surgery | 160 |
| 23 | Drama/Dramatic/Performing Arts | 160 |
| 24 | Early Childhood Education | 160 |
| 25 | Economics | 160 |
| 26 | Education & Accounting | 160 |
| 27 | Education & Biology | 160 |
| 28 | Education & Chemistry | 160 |
| 29 | Education & Computer Science | 160 |
| 30 | Education & Economics | 160 |
| 31 | Education & English Language | 160 |
| 32 | Education & French | 160 |
| 33 | Education & Geography | 160 |
| 34 | Education & History | 160 |
| 35 | Education & Mathematics | 160 |
| 36 | Education & Physics | 160 |
| 37 | Education & Political Science | 160 |
| 38 | Education & Religious Studies | 160 |
| 39 | Education & Social Science | 160 |
| 40 | Education and Social Studies | 160 |
| 41 | Education Arts | 160 |
| 42 | Education Fine Art | 160 |
| 43 | Education Foundations and Management | 160 |
| 44 | Educational/Psychology Guidance & Counselling | 160 |
| 45 | Electrical/Electronics Engineering | 160 |
| 46 | Electrical Engineering | 160 |
| 47 | Electronics Engineering | 160 |
| 48 | English Language | 160 |
| 49 | Environmental Education | 160 |
| 50 | Environmental Engineering | 160 |
| 51 | Environmental Technology | 160 |
| 52 | Fine Arts & Design | 160 |
| 53 | Fisheries | 160 |
| 54 | Food Science & Technology | 160 |
| 55 | Forestry & Wildlife | 160 |
| 56 | French | 160 |
| 57 | Geography & Environmental Management | 160 |
| 58 | Geology | 160 |
| 59 | History | 160 |
| 60 | Home Science | 160 |
| 61 | Hospitality & Tourism Management | 160 |
| 62 | Human Kinetics & Health Education | 160 |
| 63 | Industrial Chemistry | 160 |
| 64 | Library & Information Science | 160 |
| 65 | Linguistics & Communication Studies | 160 |
| 66 | Linguistics & Nigeria Language | 160 |
| 67 | Marketing | 160 |
| 68 | Mathematics | 160 |
| 69 | Mathematics & Statistics | 160 |
| 70 | Mathematics with Computer Science | 160 |
| 71 | Mechanical Engineering | 160 |
| 72 | Mechatronics Engineering | 160 |
| 73 | Medicine & Surgery | 160 |
| 74 | Microbiology | 160 |
| 75 | Music | 160 |
| 76 | Natural Gas Engineering | 160 |
| 77 | Nursing/Nursing Science | 160 |
| 78 | Petroleum & Gas Engineering | 160 |
| 79 | Pharmacy | 160 |
| 80 | Philosophy | 160 |
| 81 | Physical Education | 160 |
| 82 | Physics | 160 |
| 83 | Physics with Electronics | 160 |
| 84 | Physiology | 160 |
| 85 | Plant Science & Biotechnology | 160 |
| 86 | Political & Administrative Studies | 160 |
| 87 | Primary Education | 160 |
| 88 | Public Administration | 160 |
| 89 | Pure & Applied Mathematics | 160 |
| 90 | Pure & Industrial Chemistry | 160 |
| 91 | Religious & Cultural Studies | 160 |
| 92 | Science Education | 160 |
| 93 | Science Laboratory Technology | 160 |
| 94 | Social Work | 160 |
| 95 | Sociology | 160 |
| 96 | Teacher Education Science | 160 |
| 97 | Theatre & Film Studies | 160 |
| 98 | Zoology | 160 |
UNIPORT General Admission Requirements 2026/2027
To gain admission into UNIPORT in 2026, bellow are actually the full list of requirements you must meet.
- UTME Admission Requirements
| Requirement | Details |
|---|---|
| First Choice Institution | Candidate must choose UNIPORT as first choice in JAMB |
| Minimum JAMB Score | Generally 150 to 180 depending on the course |
| Competitive Courses | Medicine, Law, Nursing, Pharmacy, Engineering usually require 200+ |
| O’Level Results | Minimum of five credit passes including English Language and Mathematics |
| Number of Sittings | Not more than two sittings |
| Accepted Exams | WAEC, NECO, GCE, NABTEB |
| Age Requirement | Candidate must be at least 16 years old |
| Post-UTME Screening | Must participate in UNIPORT Post-UTME screening |
| JAMB CAPS Upload | O’Level result must be uploaded on JAMB CAPS |
- O’Level Subject Requirements
Candidates must have at least five credits relevant to their intended course.
General compulsory subjects include:
- English Language
- Mathematics
- Three other relevant subjects
Examples:
| Course | Required Subjects |
|---|---|
| Engineering | English, Mathematics, Physics, Chemistry |
| Medicine | English, Mathematics, Biology, Physics, Chemistry |
| Law | English, Literature, Government/CRS |
| Computer Science | English, Mathematics, Physics, Chemistry |
| Accounting | English, Mathematics, Economics, Accounting/Commerce |
- Direct Entry (DE) Requirements
Candidates applying through Direct Entry must have:
| Requirement | Details |
|---|---|
| O’Level Credits | Minimum of five relevant credits including English and Mathematics |
| Acceptable Qualifications | ND, HND, NCE, JUPEB, IJMB, A’Level |
| Minimum Grade | Usually Upper Credit or Merit depending on programme |
| DE Screening | Must participate in Direct Entry screening |
| First Choice | UNIPORT must be first choice institution |
- Post-UTME Requirements
| Requirement | Details |
|---|---|
| Registration Fee | ₦2,000 |
| Registration Method | Online through UNIPORT portal |
| Documents Needed | JAMB slip, O’Level result, birth certificate |
| Screening Format | CBT or online screening depending on faculty |
| Valid Phone & Email | Mandatory |
- Competitive Courses and Expected Scores
| Course | Expected Score Range |
|---|---|
| Medicine & Surgery | 230 – 260 |
| Nursing Science | 220 – 250 |
| Pharmacy | 220 – 250 |
| Law | 220 – 240 |
| Engineering | 200 – 230 |
| Computer Science | 200+ |
| Sciences | 180 – 220 |
| Education Courses | 150 – 190 |
- Important Conditions
- Names on all documents must match exactly.
- Awaiting result candidates may apply if results will be available before admission.
- Candidates who chose UNIPORT as second choice must change to first choice before applying.
- Failure to upload results on JAMB CAPS can lead to disqualification.
Official UNIPORT Website: UNIPORT Official Website
Conclusion
Understanding the UNIPORT Cut Off Mark is a very important first step towards your admission aim into the institution. This year’s accepted minimum is 160 and above, and if you meet that, you can proceed to apply for the Post UTME and patiently continue with your UNIPORT Admission pursuit.

An education-focused writer with years of experience creating informative content for students and young Nigerians. He is passionate about simplifying academic information, examination updates, school guides, career opportunities, and educational resources to help readers succeed academically.