From the way you stumbled upon this page, I am definitely sure you’ve seen your JAMB result and now you want to know the latest FUTMINNA Cut Off Mark for All courses just so you can be sure if your score fits in for the course you are aspiring for at the Federal University of Technology Minna (FUTIINNA).
If I get that right, please read all this blog post carefully and leave no paragraph unread. Are you okay with that? Then let’s hop in together.
Contents
Overview of FUTMINNA Cut Off Mark for Admission
The Federal University of Technology Minna usually sets a specific cut off mark which will be used to determine an aspirant’s admission chances. This can be the minimum score an aspirant needs in JAMB to apply for his or her aspired course in the university.
The general JAMB Cut Off Mark set by FUTMINNA yearly for admission is 150 and above. And the minimum required by JAMB is also 150.
What is FUTMINNA Cut Off Mark 2026/2027?
The management of the Federal University of Technology Minna (FUTIINNA) has made it publicly that for the current academic session, the accepted minimum JAMB score to apply for FUTMINNA Post UTME is 180 or higher.
This tells you that any score lower than 150 will not be considered or be able to apply for the FUTMINNA admission for the current academic session. Only candidates who scored above 150 will be allowed to apply easily.
FUTMINNA Departmental Cut Off Mark for All Courses 2026/2027
JAMB minimum score of 150 alone is not enough for FUTMINNA admission, you might score 180 and it might not be enough for the course you want to apply.
Below is the full departmental cut off mark for all the courses in FUTMINNA. You have to score more than the one associated with your course to qualify for this year’s admission.
| SCHOOL | PROGRAMME | RECOMMENDED CUT OFF MARKS |
| SCHOOL OF AGRONOMY & FORESTRY TECHNOLOGY(SAFT) | Crop Production | 150 |
| Soil Science and Land Management | 150 | |
| Horticulture | 150 | |
| Forestry and Wildlife Technology | 150 | |
| SCHOOL OF AGRICULTURAL MANAGEMENT & EXTENSION TECHNOLOGY(SAMET) | Agricultural Economics and Farm Management | 150 |
| Agricultural Extension and Rural Development | 150 | |
| Agribusiness | 150 | |
| SCHOOL OF ARCHITECTURAL TECHNOLOGY(SAT) | Architecture | 200 |
| Interior Architecture and Design | 180 | |
| Landscaping Architecture | 180 | |
| Furniture Design Architecture | 180 | |
| SCHOOL OF ENVIRONMENTAL TECHNOLOGY(SET) | Building | 150 |
| Estate Management & Valuation | 150 | |
| Quantity Surveying | 150 | |
| Surveying and Geoinformatics | 150 | |
| Urban and Regional Planning | 150 | |
| SCHOOL OF ELECTRICAL ENGINEERING AND TECHNOLOGY(SEET) | Computer Engineering | 200 |
| Electrical/Electronic Engineering | 180 | |
| Mechatronics Engineering | 200 | |
| Telecommunication Engineering | 170 | |
| SCHOOL OF FOOD SCIENCE & AGRICULTURAL TECHNOLOGY(SFAT) | Water Resources, Aquaculture and Fisheries Tech | 150 |
| Food Science Technology | 160 | |
| Animal Production | 150 | |
| Human Nutrition and Dietetics | 160 | |
| SCHOOL OF INFORMATION AND COMMUNICATION TECHNOLOGY(SICT) | Computer Science | 200 |
| Cyber Security Science | 200 | |
| Data Science | 170 | |
| Information Technology | 170 | |
| Information Science and Media Studies | 150 | |
| Software Engineering | 200 | |
| SCHOOL OF INFRASTRUCTURE, PROCESS ENGINEERING AND TECHNOLOGY(SIPET) | Agric. and Bioresources Engineering | 160 |
| Chemical Engineering | 170 | |
| Civil Engineering | 200 | |
| Food Engineering | 160 | |
| Material and Metallurgical Engineering | 160 | |
| Mechanical Engineering | 200 | |
| Petroleum and Gas Engineering | 170 | |
| SCHOOL OF INNOVATIVE TECHNOLOGY(SIT) | Entrepreneurship | 150 |
| Logistics and Transport Technology | 150 | |
| Project Management Technology | 150 | |
| SCHOOL OF LIFE SCIENCES(SLS) | Animal Biology | 150 |
| Biochemistry | 180 | |
| Forensic Science | 170 | |
| Microbiology | 180 | |
| Plant Biology | 150 | |
| Public Health | 200 | |
| SCHOOL OF PHYSICAL SCIENCES (SPS) | Applied Geophysics | 150 |
| Chemistry | 150 | |
| Geography | 150 | |
| Geology | 150 | |
| Industrial Mathematics | 150 | |
| Mathematics | 150 | |
| Meteorology | 150 | |
| Physics | 150 | |
| Statistics | 150 | |
| SCHOOL OF SCIENCE TECHNOLOGY EDUCATION(SSTE) | Educational Technology | 150 |
| Industrial and Technology Education | 150 | |
| Library and Information Science | 150 | |
| Biology Education | 150 | |
| Chemistry Education | 150 | |
| Geography Education | 150 | |
| Mathematics Education | 150 | |
| Physics Education | 150 |
OTHER COURSES
| S/No | Programme | JAMB Cut-Off Mark |
| 1 | Medicine and Surgery | 250 |
| 2 | Human Anatomy | 170 |
| 3 | Human Physiology | 170 |
| 4 | Nursing Science | 230 |
| 5 | Medical Laboratory science | 230 |
| 6 | Doctor of Pharmacy (Pharm. D.) | 230 |
| 7 | Procurement Management Technology | 150 |
| 8 | Logistics and Supply Chain Management | 150 |
| 9 | Biotechnology | 170 |
FUTMINNA General Admission Requirements 2026
To gain admission into FUTMINNA in 2026, bellow are actually the full list of requirements you must meet.
- You must choose FUTMINNA as your first choice institution in JAMB.
- You must sit for the Unified Tertiary Matriculation Examination (UTME) or apply through Direct Entry (DE).
- You must score the approved minimum JAMB cut-off mark for your course.
- You must have the correct UTME subject combination for your chosen course.
- You must possess at least five O’Level credit passes in relevant subjects.
- Your O’Level results can be from:
- WAEC
- NECO
- NABTEB
- GCE
- The five required credits must include:
- English Language
- Mathematics
- Other subjects related to your course
- Your O’Level results must not exceed two sittings.
- You must participate in the FUTMINNA Post-UTME or Pre-Admission Screening Exercise (UPASE).
- You must upload your O’Level results on the JAMB CAPS portal.
- Candidates below 16 years of age are generally not eligible for admission.
- Direct Entry candidates must possess one of the following:
- ND with at least Lower Credit
- HND
- NCE with Merit
- IJMB or A-Level qualifications
- Direct Entry candidates must also meet the normal O’Level requirements.
- HND Direct Entry candidates may be required to provide NYSC discharge or exemption certificate.
- Candidates who do not meet the requirements for a chosen course may change to another eligible course.
General UTME subject pattern for most science and technology courses includes:
- English Language
- Mathematics
- Physics
- Chemistry
- Biology or another relevant science subject depending on the course
Examples of course requirements:
| Course | O’Level Subjects Required | UTME Subjects |
|---|---|---|
| Computer Science | English, Maths, Physics, Chemistry, Biology/Geography | English, Maths, Physics, Chemistry |
| Engineering Courses | English, Maths, Physics, Chemistry + one science subject | English, Maths, Physics, Chemistry |
| Agricultural Courses | English, Maths, Biology/Agric, Chemistry + one related subject | English, Chemistry, Biology/Agric, Physics/Maths |
| Food Science | English, Maths, Biology, Chemistry, Physics | English, Chemistry, Biology, Physics |
You can check the official FUTMINNA admission page here: FUTMINNA Admission Requirements
For the latest screening updates and departmental requirements: FUTMINNA Screening Exercise Portal
How To Calculate FUTMINNA Aggregate Score
Calculation here
Conclusion
Understanding the FUTMINNA Cut Off Mark is a very important first step towards your admission aim into the institution. This year’s accepted minimum is 180 and above and if you meet that, you can proceed to applying for the Post UTME and patiently continue with your FUTMINNA Admission pursuit.
FAQs
1. What is FUTMINNA JAMB Cut Off Mark for Nursing?
FUTMINNA sets 230 as the cut off mark for Nursing candidates.
2. What is the cut-off mark for pharmacy at FUTMINNA?
To study pharmacy, you must have scored at least 230 or higher.
3. What is FUTMINNA’s Cut Off Mark for Medicine and Surgery?
A score of 250 or higher is fully settled and deemed fit for MBBS admission in FUTA.

An education-focused writer with years of experience creating informative content for students and young Nigerians. He is passionate about simplifying academic information, examination updates, school guides, career opportunities, and educational resources to help readers succeed academically.