FUOYE Cut Off Mark 2026/2027 Is Out for All Courses
The Federal University Oye-Ekiti (FUOYE) Cut Off Mark 2026/2027 Is out. Understanding the cut-off mark for Federal University Oye-Ekiti (FUOYE) for the 2026/2027 academic session is essential if you aspire to secure admission into one of Nigeria’s respected state universities.
This article provides everything you must know about the official FUOYE cut-off, departmental expectations, how cut-off marks work, and actionable tips to improve your chances of being offered admission in the Federal University Oye-Ekiti (FUOYE) in the 2026/2027 admission cycle.
What Is Cut-Off Mark?
Cut-off mark is the minimum score a candidate must achieve in the Unified Tertiary Matriculation Examination (UTME) to be considered eligible for the school’s admission process. Meeting the cut-off does not guarantee automatic admission; rather, it qualifies you to proceed to the Post-UTME screening or further selection stages.
Typically, competitive courses may require higher scores than the general threshold due to demand and limited slots.
FUOYE Cut Off Mark for 2026/2027 Academic Session
For the 2026/2027 academic session, the cut-off mark for Federal University Oye-Ekiti (FUOYE) is 160 and above. This simply means:
- You must score 160 or above in the JAMB UTME examination to be eligible for the FUOYE Post-UTME screening exercise.
- Candidates below 160 are not qualified to purchase screening forms or be considered for admission.
Why the FUOYE Cut Off Mark Is Important
Meeting FUOYE’s cut-off mark is the first critical step in the admission process because:
- Admission Eligibility: Without meeting the set minimum, you cannot proceed to the FUOYE Post-UTME screening.
- Course Competitiveness: Departments use the cut-off as a baseline before ranking applicants.
- Aggregate Score Calculation: Your final admission score usually combines UTME and Post-UTME scores.
FUOYE Cut Off Mark for All Courses 2026/2027
While the general FUOYE cut off mark is 160, competitive courses can demand higher cut off marks due to popularity, available capacity, and academic rigour.
The table below shows the complete courses offered at the Federal University Oye-Ekiti (FUOYE) and their current cut off marks as set by the management of FUOYE for the 2026/2027 academic session:
| Faculty of Agriculture | ||||
| SN | PROGRAMME NAME | CUT OFF MARK | ||
| 1 | Agricultural Economics And Extension | 160 | ||
| 2 | Animal Production And Health | 160 | ||
| 3 | Crop Science and Horticulture | 160 | ||
| 4 | Fisheries And Aquaculture | 160 | ||
| 5 | Food Science And Technology | 180 | ||
| 6 | Hospitality And Tourism Management | 160 | ||
| 7 | Soil Science And Land Resources Management | 160 | ||
| 8 | Water Resources Management And Agrometeorology | 160 | ||
| Faculty of Arts | ||||
| S/N | PROGRAMME NAME | CUT OFF MARK | ||
| 1 | English And Literary Studies | 200 | ||
| 2 | History And International Studies | 200 | ||
| 3 | Linguistics and languages | 180 | ||
| 4 | Theatre And Media Arts | 200 | ||
| 5 | Philosophy | 160 | ||
| 6 | Religious Studies | 160 | ||
| Faculty of Basic Medical Sciences | ||||
| S/N | PROGRAMME NAME | CUT OFF MARK | ||
| 1 | Anatomy | 180 | ||
| 2 | Medical Laboratory Science | 240 | ||
| 3 | Nursing | 250 | ||
| 4 | Physiology | 180 | ||
| 5 | Radiography and Radiation Science | 220 | ||
| Faculty of Communication and Media Studies | ||||
| S/N | PROGRAMME NAME | CUT OFF MARK | ||
| 1 | Mass Communication | 220 | ||
| 2 | Broadcasting | 160 | ||
| 3 | Public Relations | 160 | ||
| Faculty of Computer and Information Engineering | ||||
| S/N | PROGRAMME NAME | CUT OFF MARK | ||
| 1 | System Engineering | 160 | ||
| 2 | Information and Communication Engineering | 160 | ||
| Faculty of Computing | ||||
| S/N | PROGRAMME NAME | CUT OFF MARK | ||
| 1 | Cyber Security | 200 | ||
| 2 | Software Engineering | 180 | ||
| 3 | Data Science And Analytic | 160 | ||
| Faculty Education | ||||
| S/N | PROGRAMME NAME | CUT OFF MARK | ||
| 1 | Agricultural Education | 160 | ||
| 2 | Biology Education | 160 | ||
| 3 | Chemistry Education | 160 | ||
| 4 | Mathematics Education | 160 | ||
| 5 | Physics Education | 160 | ||
| 6 | Educational Technology | 160 | ||
| 7 | Business Education | 160 | ||
| 8 | Educational Management | 160 | ||
| 9 | Economics Education | 160 | ||
| 10 | English Language Education | 160 | ||
| 11 | Library And Information Science | 160 | ||
| 12 | Human Kinetics | 160 | ||
| 13 | Guidance And Counselling | 160 | ||
| 14 | Adult Education | 160 | ||
| 15 | Health Education | 160 | ||
| 16 | Primary Education | 160 | ||
| Faculty of Engineering | ||||
| S/N | PROGRAMME NAME | CUT OFF MARK | ||
| 1 | Agricultural Engineering | 160 | ||
| 2 | Civil Engineering | 200 | ||
| 3 | Computer Engineering | 200 | ||
| 4 | Electrical and Electronics Engineering | 200 | ||
| 5 | Mechanical Engineering | 200 | ||
| 6 | Mechatronics Engineering | 200 | ||
| 7 | Materials and Metallurgical Engineering | 160 | ||
| Faculty of Environmental Design and Management | ||||
| S/N | PROGRAMME NAME | CUT OFF MARK | ||
| 1 | Architecture | 180 | ||
| 2 | Building | 160 | ||
| 3 | Estate Management | 160 | ||
| 4 | Quantity Surveying | 160 | ||
| 5 | Surveying and Geoinformatics | 160 | ||
| 6 | Urban and Regional Planing | 160 | ||
| Faculty of Law | ||||
| S/N | PROGRAMME NAME | CUT OFF MARK | ||
| 1 | LAW | 260 | ||
| Faculty of Life Sciences | ||||
| S/N | PROGRAMME NAME | CUT OFF MARK | ||
| Faculty of Management Sciences | ||||
| S/N | PROGRAMME NAME | CUT OFF MARK | ||
| 1 | Accounting | 220 | ||
| 2 | Finance | 180 | ||
| 3 | Business Administration | 200 | ||
| 4 | Public Administration | 180 | ||
| Faculty of Medicine | ||||
| S/N | PROGRAMME NAME | CUT OFF MARK | ||
| 1 | Medicine and Surgery | 270 | ||
| Faculty of Pharmacy | ||||
| S/N | PROGRAMME NAME | CUT OFF MARK | ||
| 1 | Doctor of Pharmacy | 240 | ||
| Faculty of Physical Sciences | ||||
| S/N | PROGRAMME NAME | CUT OFF MARK | ||
| Faculty of Science | ||||
| S/N | PROGRAMME NAME | CUT OFF MARK | ||
| 1 | Animal and Environmental Biology | 160 | ||
| 2 | Biochemistry | 190 | ||
| 3 | Chemistry | 160 | ||
| 4 | Industrial Chemistry | 160 | ||
| 5 | Computer Science | 220 | ||
| 6 | Geology | 160 | ||
| 7 | Geophysics | 160 | ||
| 8 | Mathematics | 160 | ||
| 9 | Statistics | 160 | ||
| 10 | Microbiology | 200 | ||
| 11 | Physics | 160 | ||
| 12 | Plant Science And Biotechnology | 160 | ||
| 13 | Environmental Management and Toxicology | 160 | ||
| Faculty of Social Sciences | ||||
| S/N | PROGRAMME NAME | CUT OFF MARK | ||
| 1 | Criminology and Security Studies | 220 | ||
| 2 | Demography and Social Statistics | 160 | ||
| 3 | Economics and Development Studies | 180 | ||
| 4 | Peace And Conflict Studies | 160 | ||
| 5 | Political Science | 200 | ||
| 6 | Psychology | 160 | ||
| 7 | Sociology | 180 | ||
Important: These figures are based on the previous academic session as extracted from the official FUOYE post UTME portal. The actual departmental cut-offs for 2026/2027 will be confirmed when FUOYE releases the official admission guidelines. Always consult the official university portal or admissions office for verified data.
FUOYE Additional Admission Requirements
Meeting the UTME cut-off mark alone is not sufficient. The full requirements for FUOYE include:
- Five (5) Credits in O’Level Subjects: Must include English Language and other course-relevant subjects.
- Choice of Institution: FUOYE must be your first choice in JAMB.
- Participation in Post-UTME: Eligible candidates are invited for screening.
- Aggregate Scoring: Final admission is based on an aggregate of UTME and Post-UTME performance.
How FUOYE Determines Cut Off Marks for Successful Applicants
University cut-offs are not static and can vary annually due to:
- Annual JAMB Performance: A stronger UTME cohort often drives cut-off marks higher.
- Admissions Capacity: High application numbers in popular courses increase competition.
- Historical Trends: Previous cut-offs inform future annual targets.
For example, some state university cut-off marks fluctuate yearly but commonly start at 150 for general entry.
Easy Ways to Beat FUOYE Cut Off Mark Requirements 2026/2027
Achieving just the minimum score might not secure admission due to competition. Here are practical tips:
- Aim Above the Cut-Off Mark: Target at least 20–40 points above the minimum, e.g., 180 or 200.
- Prepare Early: Use past papers and topic revision guides relevant to your subjects.
- Focused Post-UTME Preparation: A strong Post-UTME score improves your aggregate.
- Get Adequate O’Level Credits: Good grades in SSCE or NECO boost competitiveness.
What If You Don’t Meet the FUOYE Cut Off Mark?
Failing to meet FUOYE’s cut-off mark does not end your academic journey. You can:
- Consider Other Schools: Apply to institutions with lower cut-off marks.
- Retake UTME: Improve your score in the next cycle.
- Explore DIPLOMA or Pre-Degree Programs: These can later lead to direct entry pathways.
Conclusion
The FUOYE Cut Off Mark for All Courses is an important requirement in your university admission journey. With the minimum UTME cut-off set at 160, aspirants must meet this to qualify for Post-UTME screening and proceed into the admission process. Competitive courses may require higher scores, and the exact departmental cut-offs will be clarified by the university once officially published.
Prepare strategically, aim higher than the minimum requirement, and keep abreast of FUOYE official updates to maximize your chances of securing admission.
For questions regarding the FUOYE admission for the 2026/2027 academic session, make use of the comments box below to ask and get the answers immediately.