Many candidates especially you reading this have plans to apply for a standard and cheap private university in Nigeria this 2026 which is why you’ve been searching to see the Cheapest Private University in Nigeria for the 2026/2027 academic year.
If this is your goal before finding yourself here, then you’re at the right place at the right time. Welcome to Education Updates (journali.com.ng).
In this comprehensive guide, we’ll walk you through the fully verified list of all the current and the cheapest private university in Nigeria. All you will do for us is keep reading until you finish reading everything here. That’s the only way to get the full insight you need.
Contents
- 1 What Are Private Universities?
- 2 Are Private Universities In Nigeria Cheap?
- 3 What are the Factors that Determine the Cheapest Private Universities In Nigeria
- 4 What is the Cheapest Private University in Nigeria 2026?
- 5 List of Private Universities In Nigeria and Their Fees 2026/2027
- 6 Cheapest Private Universities in Nigeria by Faculty / Course
- 7 Cheapest Private Universities in Nigeria With Flexible Payment Plans
- 8 Cheapest Private Universities in Nigeria With Hostel Accommodation
- 9 Cheapest Private Universities in Nigeria Without JAMB Stress
- 10 Cheapest Private Universities in Nigeria for Science, Arts & Social Sciences
- 11 How Much Does It Cost to Study in a Private University in Nigeria in 2026?
- 12 Admission Requirements for Cheap Private Universities in Nigeria
- 13 Advantages and Disadvantages of Attending a Low-Cost Private University in Nigeria 2026
- 14 Is Attending the Cheapest Private University in Nigeria Worth It?
- 15 Frequently Asked Questions (FAQs)
- 16 Conclusion
What Are Private Universities?
These according to a layman understanding are the types of Universities that are owned and managed by an individual and not a government body. These types of Universities might be owned by a single private owner or a group of people coming together to own a university and categorising it under the private sector.
Are Private Universities In Nigeria Cheap?
This is actually a big question that demands a very honest answer. From our research, no private university is as cheap as Federal or State but not all the private universities is cost to attend, there are some that has relatively low fees and tuition and is good for someone looking at a cheap private owned institution.
What are the Factors that Determine the Cheapest Private Universities In Nigeria
To actually determine the cheapest private university in Nigeria, here are some factors to consider:
- Tuition fees
- Acceptance & Development fees
- Accommodation fees
- Location and cost of living
- Accreditation
- Payment Flexibility
What is the Cheapest Private University in Nigeria 2026?
Upon the fact that all Nigerian private universities are very cost, a research shows that the Maryam Abacha American University of Nigeria (MAAUN) is recognized as the cheapest private university in Nigeria for the 2026/2027 academic session.
This conclusion came from the observation of the fees for all private universities in Nigeria. To study in any private university in Nigeria, you should be aware that the general fees range from a minimum of N500,000 to a maximum of N4,000,000.
MAAUN is relatively the most affordable of them all, it is a low-cost private university and very budget friendly for all aspirants.
Now let’s take a look at all the private universities in Nigeria and their school fees for more details on your research.
List of Private Universities In Nigeria and Their Fees 2026/2027
This section contains the details of all the private universities currently in Nigeria and their school fees well presented in a simple table.
| Private University | School Fees |
|---|---|
| Achievers University, Owo | ₦300,000 – ₦5,900,000 |
| Adeleke University, Ede (AUE) | ₦1,500,000 – ₦3,000,000 |
| Afe Babalola University, Ado-Ekiti – Ekiti State (ABUAD) | ₦1.2 million – ₦2.2 million |
| African University of Science & Technology, Abuja | ₦750,000 – ₦1,500,000 |
| Ajayi Crowther University, Ibadan (ACU) | ₦150,000 – ₦700,000 |
| Al-Hikmah University, Ilorin (AU) | ₦343,000 – ₦1,678,600 |
| Al-Qalam University, Katsina | ₦200,000 – ₦500,000 |
| American University of Nigeria, Yola (AUN) | ₦1,221,000 – ₦2,442,000 |
| Augustine University | N600,000 – N800,000 |
| Babcock University, Ilishan-Remo | ₦813,000 – ₦2,000,000 |
| Baze University | ₦2,250,000 – ₦5,000,000 |
| Bells University of Technology, Otta (BELLSTECH) | ₦360,000 – ₦453,750 |
| Benson Idahosa University, Benin City | ₦650,000 – ₦2,500,000 |
| Bingham University, New Karu | ₦380,000 – ₦2,900,000 |
| Bowen University, Iwo | ₦585,900 – ₦4.6 million |
| Caleb University, Lagos | ₦400,000 – ₦500,000 |
| Caritas University, Enugu | ₦220,000 – ₦390,000 |
| Chrisland University | ₦1,150,000 – ₦1,995,000 |
| Covenant University Ota | ₦1.7 million – ₦2 million |
| Crawford University Igbesa | ₦408,000 – ₦600,000 |
| Crescent University | ₦300,000 – ₦1.6 million |
| Edwin Clark University, Kaigbodo (ECU) | ₦200,000 – ₦500,000 |
| Elizade University, Ilara-Mokin | ₦1,020,000 – ₦2,460,000 |
| Evangel University, Akaeze | ₦200,000 – ₦350,000 |
| Fountain Unveristy, Oshogbo | ₦1.5 million – ₦3.8 million |
| Godfrey Okoye University, Ugwuomu-Nike – Enugu State | ₦500,000 – ₦1,000,000 |
| Gregory University, Uturu | ₦500,000 – ₦1,500,000 |
| Hallmark University, Ijebi Itele, Ogun | ₦600,000 – ₦700,000 |
| Hezekiah University, Umudi | ₦320,000 – ₦650,000 |
| Igbinedion University Okada (IUOKADA) | ₦500,000 – ₦800,000 |
| Joseph Ayo Babalola University, Ikeji-Arakeji (JABU) | ₦500,000 – ₦1,600,000 |
| Kings University, Ode Omu | ₦400,000 – ₦500,000 |
| Kwararafa University, Wukari | ₦230,000 – ₦280,000 |
| Landmark University, Omu-Aran. | ₦596,500 – ₦691,500 |
| Lead City University, Ibadan | ₦775,000 – ₦3,500,000 |
| Madonna University, Okija | ₦229,000 – ₦1.5 million |
| Mcpherson University, Seriki Sotayo, Ajebo | ₦400,000 – ₦1,000,000 |
| Micheal & Cecilia Ibru University | ₦700,000 – ₦950,000 |
| Mountain Top University (MTU) | ₦400,000 – ₦850,000 |
| Nile University of Nigeria, Abuja (NUN) | ₦2,500,000 – ₦6,500,000 |
| Novena University, Ogume | ₦2.35 million |
| Obong University, Obong Ntak | ₦350,000 – ₦500,000 |
| Oduduwa University, Ipetumodu – Osun State | ₦250,000 – ₦350,000 |
| Pan-Atlantic University, Lagos (PAU) | ₦4 million |
| Paul University, Awka – Anambra State (PUA) | ₦100,000 – ₦400,000 |
| Redeemer’s University, Ede | ₦600,000 – ₦1,400,000 |
| Renaissance University, Enugu | ₦700,000 |
| Rhema University, Obeama-Asa – Rivers State | ₦400,000 – ₦500,000 |
| Ritman University, Ikot Ekpene, Akwa Ibom | ₦300,000 – ₦500,000 |
| Salem University, Lokoja (SUL) | ₦350,000 – ₦2.2 million |
| Glorious Vision University, Ogwa, Edo State. | ₦250,000 – ₦600,000 |
| Southwestern University, Oku Owa | ₦550,000 – ₦630,000 |
| Summit University, Offa | ₦615,000 – ₦703,000 |
| Tansian University, Umunya | ₦350,000 – ₦800,000 |
| University of Mkar, Mkar (UMM) | ₦436,000 – ₦466,000 |
| Veritas University, Abuja | ₦1.4 million – ₦2.5 million |
| Wellspring University, Evbuobanosa – Edo State | ₦574,000 – ₦651,000 |
| Wesley University Ondo | ₦350,000 – ₦550,000 |
| Western Delta University, Oghara Delta State | ₦300,000 – ₦400,000 |
| Christopher University Mowe | ₦168,000 – ₦2,500,000 |
| Kola Daisi University Ibadan, Oyo State | ₦786,400 – ₦1.89 million |
| Anchor University Ayobo Lagos State (AUL) | ₦507,500 – ₦1.29 million |
| Dominican University Ibadan Oyo State (DU) | ₦725,550 – ₦1,000,000 |
| Legacy University, Okija Anambra State | ₦149,000 |
| Arthur Javis University Akpoyubo Cross river State | ₦350,000 – ₦500,000 |
| Ojaja University Eiyenkorin, Kwara State | coming soon |
| Coal City University Enugu State | ₦198,350 – ₦784,250 |
| Clifford University Owerrinta Abia State | ₦650,000 – ₦1,200,000 |
| Spiritan University, Nneochi Abia State | ₦120,000 – ₦400,000 |
| Precious Cornerstone University, Oyo | ₦957,000 |
| PAMO University of Medical Sciences, Portharcourt (PUMS) | ₦3,000,000 – ₦4,000,000 |
| Atiba University Oyo | ₦700,000 – ₦1,500,000 |
| Eko University of Medical and Health Sciences Ijanikin, Lagos | coming soon |
| Skyline University, Kano (SUN) | ₦ 4,103,500 – ₦ 5,103,750 |
| Greenfield University, Kaduna | coming soon |
| Dominion University Ibadan, Oyo State | ₦638,000 – ₦743,000 |
| Trinity University Ogun State | ₦400,000 – ₦800,000 |
| Westland University Iwo, Osun State | ₦1 million – ₦1.1 million |
| Topfaith University, Mkpatak, Akwa Ibom State | ₦1.35 million – ₦3.1 million |
| Thomas Adewumi University, Oko-Irese, Kwara State (TAU) | ₦400,000 – ₦4,200,000 |
| Maranathan University, Mgbidi, Imo State | ₦400,000 – ₦1,000,000 |
| Ave Maria University, Piyanko, Nasarawa State | ₦1,050,000 – ₦1,150,000 |
| Al-Istiqama University, Sumaila, Kano State | ₦217,000 – ₦577,000 |
| Mudiame University, Irrua, Edo State | coming soon |
| Havilla University, Nde-Ikom, Cross River State | coming soon |
| Claretian University of Nigeria, Nekede, Imo State | coming soon |
| NOK University, Kachia, Kaduna State | coming soon |
| Karl-Kumm University, Vom, Plateau State | coming soon |
| James Hope University, Lagos, Lagos State | coming soon |
| Maryam Abacha American University of Nigeria, Kano State | ₦1.47 million – ₦5.6 million |
| Capital City University, Kano State (CCUK) | ₦1,690,500 – ₦1,956,500 |
| Ahman Pategi University, Kwara State | ₦280,000 – ₦800,000 |
| University of Offa, Kwara State | coming soon |
| Mewar International University, Masaka, Nasarawa State | coming soon |
| Edusoko University, Bida, Niger State | ₦150,000 – ₦600,000 |
| Philomath University, Kuje, Abuja | ₦1.48 million – ₦4.8 million |
| Khadija University, Majia, Jigawa State | ₦438,000 – ₦698,000 |
| Anan University, Kwall, Plateau State | coming soon |
| North Eastern University, Gombe | coming soon |
| Al-Ansar University, Maiduguri, Borno | ₦669,600 – ₦933,600 |
| Private University | School Fees |
|---|---|
| Margaret Lawrence University, Umunede, Delta State | ₦1,600,000 – ₦3,300,000 |
| Khalifa Isiyaku Rabiu University, Kano | ₦1,100,000 – ₦1,500,000 |
| Sports University, Idumuje, Ugboko, Delta State | coming soon |
| Baba Ahmed University, Kano State | ₦706,860 |
| Saisa University of Medical Sciences and Technology, Sokoto State | coming soon |
| Nigerian British University, Asa, Abia State | coming soon |
| Peter University, Achina-Onneh Anambra State | coming soon |
| Newgate University, MInna, Niger State. | coming soon |
| European University of Nigeria, Duboyi, FCT | coming soon |
| NorthWest University Sokoto State | coming soon |
| Rayhaan University, Kebbi | coming soon |
| Muhammad Kamalud University Kwara | coming soon |
| Sam Maris University, Ondo | coming soon |
| Aletheia University, Ago-Iwoye Ogun State | coming soon |
| Lux Mundi University Umuahia, Abia State | coming soon |
| Maduka University, Ekwegbe, Enugu State | coming soon |
| PeaceLand University, Enugu State | coming soon |
| Amadeus University, Amizi, Abia State | ₦800,000 – ₦1,200,000 |
| Vision University, Ikogbo, Ogun State | ₦610,000 – ₦750,000 |
| Azman University, Kano State | ₦1.1 million – ₦1.8 million |
| Huda University, Gusau, Zamafara State | coming soon |
| Franco British International University, Kaduna State | ₦900,000 |
| Canadian University of Nigeria, Abuja | ₦1,250,000 – ₦1,300,000 |
| Gerar University of Medical Science Imope Ijebu, Ogun State. | ₦2.5 million – ₦5 million |
| British Canadian University, Obufu Cross River State | ₦1,315,000 – ₦1,415,500 |
| Hensard University, Toru-Orua, Sagbama, Bayelsa State | ₦20 million – ₦32 million |
| Amaj University, Kwali, Abuja | coming soon |
| Phoenix University, Agwada, Nasarawa State | ₦236,000 – ₦270,000 |
| Wigwe University, Isiokpo Rivers State | ₦9.6 million – ₦11.9 million |
| Hillside University of Science and Technology, Okemisi, Ekiti State | ₦1,773,750 |
| University on the Niger, Umunya, Anambra state | coming soon |
| Elrazi Medical University Yargaya University, Kano State | ₦856,000 – ₦2,080,000 |
| Venite University, Iloro-Ekiti, Ekiti State | ₦810,000 – ₦1,385,000 |
| Shanahan University Onitsha, Anambra State | ₦350,000 – ₦800,000 |
| The Duke Medical University, Calabar, Cross River State | coming soon |
| Mercy Medical University, Iwo, Ogun State | ₦300,000 – ₦3,000,000 |
| Cosmopolitan University Abuja | ₦2,500,000 – ₦3,125,000 |
| Miva Open University, Abuja FCT | ₦280,000 – ₦320,000 |
| Iconic Open University, Sokoto State. | coming soon |
| West Midlands Open University, Ibadan, Oyo State | coming soon |
| Al-Muhibbah Open University, Abuja | ₦250,000 – ₦450,000 |
| El-Amin University, Minna, Niger State | ₦725,000 – ₦893,750 |
| College of Petroleum and Energy Studies, Kaduna State | coming soon |
| Jewel University, Gombe state | ₦340,000.00 |
| Prime University, Kuje, FCT Abuja | ₦1,500,000 – ₦3,000,000 |
| Nigerian University of Technology and Management, Apapa, Lagos State | coming soon |
| Al-Bayan University, Ankpa, Kogi State | ₦2,250,000 – ₦5,000,000 |
| Lighthouse University, Evbobanosa, Edo State | ₦300,000 – ₦600,000 |
| African University of Economics, FCT, Abuja | coming soon |
| New City University, Ayetoro, Ogun State | coming soon |
| University of Fortune, Igbotako, Ondo State | ₦500,000 – ₦1,000,000 |
| Eranova University, Abuja | coming soon |
| Minaret University, Ikirun, Osun State | ₦800,000 – ₦850,000 |
| Abdulrasaq Abubakar Toyin University, Oke-Ogba, Ganmo, Ilorin, Kwara State | ₦250,000 – ₦400,000 |
| Southern Atlantic University, Uyo, Akwa Ibom State | ₦100,000 – ₦150,000 |
| Lens University, Ilemona, Kwara State | ₦190,000 – ₦380,000 |
| Monarch University, Iyesi-Ota, Ogun State | coming soon |
| Tonine Iredia University of Communication, Benin City, Edo State | coming soon |
| Isaac Balami University of Aeronautics and Management, Lagos State | coming soon |
| Kevin Eze University, Mgbowo, Enugu State | coming soon |
| Tazkiyah University, Kaduna, Kaduna State | coming soon |
| Leadership University, Abuja, FCT | coming soon |
| Jimoh Babalola University, Ilorin, Kwara State | coming soon |
| Bridget University Mbaise, Okirika-Nweke, Imo State | coming soon |
| Greenland University, Jalingo, Taraba State | coming soon |
| JEFAP University, Suleja, Niger State | coming soon |
| Azione Verde University, Amaigbo, Imo State | coming soon |
| Unique Open University, Ojo, Lagos State | coming soon |
| American Open University, Abeokuta, Ogun State | coming soon |
Cheapest Private Universities in Nigeria by Faculty / Course
Different private universities are cheaper depending on the faculty or course of study. Below is a general breakdown based on common fee structures in 2026:
Arts & Humanities:
- Oduduwa University (Osun)
- Clifford University (Abia) and
- Paul University (Anambra) are known for relatively low fees for arts-related courses.
Social Sciences:
- Renaissance University (Enugu)
- Al-Hikmah University (Kwara), and
- Southwestern University (Osun) offer affordable programmes like Economics, Political Science, and Sociology.
Management Sciences:
Courses like Accounting and Business Administration are cheaper in
- Oduduwa University
- Al-Hikmah University, and
- Crawford University compared to many other private institutions.
Sciences:
- Achievers University (Ondo) and
- Clifford University are among the more affordable options for science-based courses.
Cheapest Private Universities in Nigeria With Flexible Payment Plans
Some private universities allow students to spread payment across semesters, making them more affordable:
- Al-Hikmah University, Ilorin – Allows installment payment for many programmes
- Baba Ahmed University – allows payment by installment
- Oduduwa University, Ipetumodu – Flexible payment structure
- Renaissance University, Enugu – Semester-based payment option
- Clifford University, Owerrinta – Payment plans for selected students
This flexibility reduces the financial pressure on parents and guardians.
Cheapest Private Universities in Nigeria With Hostel Accommodation
Affordable accommodation is a big plus when choosing a cheap private university.
Private universities with relatively low hostel fees include:
- Oduduwa University
- Al-Hikmah University
- Achievers University
- Renaissance University
On-campus hostels help students cut transportation costs and enjoy better security and power supply.
Cheapest Private Universities in Nigeria Without JAMB Stress
Many cheap private universities accept low JAMB scores or alternative admission routes:
- Oduduwa University – Accepts low JAMB scores and Direct Entry
- Clifford University – Offers JUPEB and DE routes
- Southwestern University – Minimal JAMB competition
- Paul University – Direct Entry and foundation programmes available
This makes private universities a lifesaver for candidates who didn’t score high in UTME.
Cheapest Private Universities in Nigeria for Science, Arts & Social Sciences
Based on discipline:
- Arts: Oduduwa University, Paul University
- Social Sciences: Renaissance University, Al-Hikmah University
- Sciences: Achievers University, Clifford University
Students are advised to check course-specific fees, as science programmes are usually more expensive.
How Much Does It Cost to Study in a Private University in Nigeria in 2026?
As of 2026, estimated fees in cheap private universities are:
- Arts & Social Sciences: ₦250,000 – ₦500,000 per session
- Management Sciences: ₦350,000 – ₦700,000 per session
- Sciences: ₦450,000 – ₦900,000 per session
Fresh students may pay additional charges such as acceptance and development fees.
Admission Requirements for Cheap Private Universities in Nigeria
Most cheap private universities share similar requirements:
- Five O’Level credits including English and Mathematics
- JAMB UTME result (low cut-off accepted)
- Direct Entry qualification for DE applicants
- Completed online application and screening
Universities like Al-Hikmah and Oduduwa may also conduct simple interviews.
Advantages and Disadvantages of Attending a Low-Cost Private University in Nigeria 2026
Advantages:
- Affordable school fees
- No ASUU strikes
- Stable academic calendar
- Smaller class sizes
Disadvantages:
- Limited facilities in some schools
- Fewer professional courses
- Less national recognition than top-tier private universities
Is Attending the Cheapest Private University in Nigeria Worth It?
Yes, especially for students who value:
- Quick graduation
- Affordable education
- Academic stability
However, it is important to confirm NUC accreditation and availability of your preferred course before applying.
Frequently Asked Questions (FAQs)
1. Which is the cheapest private university in Nigeria in 2026?
Maryam Abacha American University of Nigeria (MAAUN), Oduduwa University and Al-Hikmah University are often ranked among the cheapest based on tuition fees.
2. Are cheap private universities approved by NUC?
Yes, all universities listed here are NUC-recognised.
3. Can private universities be cheaper than state universities?
In some cases, yes—especially when strikes and extra costs are considered.
Conclusion
Choosing the cheapest private university in Nigeria in 2026 depends on tuition fees, course of study, payment flexibility, and accommodation costs. Universities like Maryam Abacha American University of Nigeria (MAAUN), Oduduwa University, Al-Hikmah University, Renaissance University, Achievers University, and Clifford University continue to stand out as affordable options for Nigerian students.
While low fees are important, students should also consider accreditation, learning environment, and long-term career goals. A cheap private university can still provide quality education, stable academics, and a faster route to graduation when chosen wisely.
Journali Nigeria Editorial is a team of educational lovers and career helpers. This article has passed through the editorial table and was fact-checked thoroughly before being published.