The BUK School Fees is out for the 2025/2026 academic session and it is very important for all prospective students of the Bayero University Kano (BUK) to know the amount of money they are going to pay for this session.
If you are a new student that just got admission into BUK or you are a returning student, this blog post got you covered today.
We’ll share with you the comprehensive guide and insight you need regarding the latest BUK school fees for all students and courses for the 2025/2026 academic session.
BUK School Fees 2025/2026 Academic Session
For the 2025/2026 academic session, the management of the Bayero University Kano (BUK) have made the schedule of fees for all students available in the official portal.
From the information available in BUK school fees portal, all students whether fresh or returning will pay a fee that starts from a minimum of N97,000.00 (Ninety Seven Thousand Naira) to a maximum of N170,000.00 (One Hundred and Seventy Thousand Naira).
BUK School Fees for Fresh Students 2025/2026
The BUK school fees for all fresh students at Bayero University Kano stay within the range of ₦100,500 to ₦171,300 for the 2025/2026 academic session.
The full breakdown of fees in BUK for all fresh students is shown in the table below:
| S/N | Programme | Fresh (Level 100 UTME) |
|---|---|---|
| 1 | B. (Ed) Science & Technical Education | ₦111,300 |
| 2 | B.A. (Ed) | ₦111,300 |
| 3 | B.A. (Ed) Adult Education/Agriculture | ₦100,500 |
| 4 | B.A. (Ed) Adult Education/Biology | ₦111,300 |
| 5 | B.A. (Ed) Adult Education/Economics | ₦111,300 |
| 6 | B.A. (Ed) Adult Education/English | ₦111,300 |
| 7 | B.A. (Ed) Adult Education/Geography | ₦111,300 |
| 8 | B.A. (Ed) Adult Education/Islamic Studies | ₦111,300 |
| 9 | B.A. (Ed) Adult Education/Physics | ₦111,300 |
| 10 | B.A. (Ed) Adult Education and Community Services | ₦111,300 |
| 11 | B.A. (Ed) Arabic | ₦111,300 |
| 12 | B.A. (Ed) Early Childhood Education | ₦111,300 |
| 13 | B.A. (Ed) Education | ₦111,300 |
| 14 | B.A. (Ed) English | ₦111,300 |
| 15 | B.A. (Ed) French | ₦111,300 |
| 16 | B.A. (Ed) Geography | ₦111,300 |
| 17 | B.A. (Ed) Hausa | ₦111,300 |
| 18 | B.A. (Ed) History | ₦111,300 |
| 19 | B.A. (Ed) Islamic Studies | ₦111,300 |
| 20 | B.A. (Ed) Primary Education | ₦111,300 |
| 21 | B.A. (Ed) Special Education | ₦111,300 |
| 22 | B.A. (Ed) Special Education/Economics | ₦111,300 |
| 23 | B.A. (Ed) Special Education/English | ₦111,300 |
| 24 | B.A. (Ed) Special Education/Geography | ₦111,300 |
| 25 | B.A. (Ed) Special Education/Hausa | ₦111,300 |
| 26 | B.A. (Ed) Special Education/History | ₦111,300 |
| 27 | B.A. (Ed) Special Education/Islamic Studies | ₦111,300 |
| 28 | B.A. (Ed) Special Education/Pol Science | ₦111,300 |
| 29 | B.A. (Ed) Special Education/Sociology | ₦111,300 |
| 30 | B.A./B.Sc. Library and Information Science | ₦111,300 |
| 31 | B.A. Arabic | ₦106,300 |
| 32 | B.A. Arts Combined | ₦106,300 |
| 33 | B.A. English | ₦106,300 |
| 34 | B.A. French | ₦106,300 |
| 35 | B.A. Hausa | ₦106,300 |
| 36 | B.A. History | ₦106,300 |
| 37 | B.A. Islamic Studies | ₦106,300 |
| 38 | B.A. Library and Information Science | ₦111,300 |
| 39 | B.A. Linguistics | ₦106,300 |
| 40 | B.A. Sharia | ₦106,300 |
| 41 | B.A. Theatre and Performing Arts | ₦111,300 |
| 42 | B.A Adult Education/Hausa | ₦100,500 |
| 43 | B. Agric Economics and Extension | ₦112,300 |
| 44 | B. Agriculture | ₦112,300 |
| 45 | B. Agronomy | ₦112,300 |
| 46 | B. Animal Science | ₦112,300 |
| 47 | B. Crop Protection | ₦112,300 |
| 48 | B. Dental Surgery | ₦171,300 |
| 49 | B.Eng. Agricultural and Environmental Engineering | ₦112,300 |
| 50 | B.Eng. Chemical Engineering | ₦112,300 |
| 51 | B.Eng. Civil Engineering | ₦112,300 |
| 52 | B.Eng. Computer Engineering | ₦112,300 |
| 53 | B.Eng. Electrical Engineering | ₦112,300 |
| 54 | B.Eng. Irrigation Engineering | ₦112,300 |
| 55 | B.Eng. Mechanical Engineering | ₦112,300 |
| 56 | B.Eng. Mechatronics Engineering | ₦112,300 |
| 57 | B.Eng. Petroleum Engineering | ₦112,300 |
| 58 | B.Eng. Telecommunication Engineering | ₦112,300 |
| 59 | B. Fisheries and Aquaculture | ₦112,300 |
| 60 | B. Food Science and Technology | ₦112,300 |
| 61 | B. Forestry and Wildlife Management | ₦112,300 |
| 62 | B. Medical Laboratory Science | ₦151,300 |
| 63 | B. Nursing Science | ₦151,300 |
| 64 | B. Physiotherapy | ₦151,300 |
| 65 | B. Radiography | ₦151,300 |
| 66 | B.Sc. (Ed) | ₦111,300 |
| 67 | B.Sc. (Ed) Adult Education | ₦111,300 |
| 68 | B.Sc. (Ed) Agriculture | ₦111,300 |
| 69 | B.Sc. (Ed) Applied Biology | ₦111,300 |
| 70 | B.Sc. (Ed) Biology | ₦111,300 |
| 71 | B.Sc. (Ed) Chemistry | ₦111,300 |
| 72 | B.Sc. (Ed) Economics | ₦111,300 |
| 73 | B.Sc. (Ed) Education | ₦111,300 |
| 74 | B.Sc. (Ed) Geography | ₦111,300 |
| 75 | B.Sc. (Ed) Geography (STE) | ₦111,300 |
| 76 | B.Sc. (Ed) Health Education | ₦111,300 |
| 77 | B.Sc. (Ed) Mathematics | ₦111,300 |
| 78 | B.Sc. (Ed) Physical Education | ₦111,300 |
| 79 | B.Sc. (Ed) Physical and Health Education | ₦111,300 |
| 80 | B.Sc. (Ed) Physics | ₦111,300 |
| 81 | B.Sc. (Ed) Science | ₦111,300 |
| 82 | B.Sc. (Ed) Special Education | ₦111,300 |
| 83 | B.Sc. (Ed) Special Education/Biology | ₦111,300 |
| 84 | B.Sc. (Ed) Special Education/Chemistry | ₦111,300 |
| 85 | B.Sc. (Ed) Special Education/Mathematics | ₦111,300 |
| 86 | B.Sc. (Ed) Special Education/Physics | ₦111,300 |
| 87 | B.Sc. Accounting | ₦108,300 |
| 88 | B.Sc. Agricultural Extension (SAFE Programme) | ₦112,300 |
| 89 | B.Sc. Anatomy | ₦113,300 |
| 90 | B.Sc. Applied Biology | ₦113,300 |
| 91 | B.Sc. Architecture | ₦116,300 |
| 92 | B.Sc. Biochemistry | ₦113,300 |
| 93 | B.Sc. Biology | ₦113,300 |
| 94 | B.Sc. Biotechnology | ₦113,300 |
| 95 | B.Sc. Botany | ₦113,300 |
| 96 | B.Sc. Building | ₦111,300 |
| 97 | B.Sc. Business Administration | ₦106,300 |
| 98 | B.Sc. Chemistry | ₦113,300 |
| 99 | B.Sc. Computer Science | ₦111,300 |
| 100 | B.Sc. Computer Science/Economics | ₦111,300 |
| 101 | B.Sc. Criminology | ₦106,300 |
| 102 | B.Sc. Cyber Security | ₦111,300 |
| 103 | B.Sc. Economics | ₦106,300 |
| 104 | B.Sc. Electronics with Physics | ₦113,300 |
| 105 | B.Sc. Entrepreneurship | ₦106,300 |
| 106 | B.Sc. Environmental Health Science | ₦151,300 |
| 107 | B.Sc. Environmental Management | ₦111,300 |
| 108 | B.Sc. Environmental Management/Conservation | ₦111,300 |
| 109 | B.Sc. Environmental Management/Toxicology | ₦111,300 |
| 110 | B.Sc. Estate Management | ₦111,300 |
| 111 | B.Sc. Finance | ₦108,300 |
| 112 | B.Sc. Forensic Science | ₦113,300 |
| 113 | B.Sc. Geography | ₦111,300 |
| 114 | B.Sc. Geography (Science) | ₦110,000 |
| 115 | B.Sc. Geology | ₦116,300 |
| 116 | B.Sc. Human Physiology | ₦113,300 |
| 117 | B.Sc. Industrial Chemistry | ₦113,300 |
| 118 | B.Sc. Information Technology | ₦111,300 |
| 119 | B.Sc. Information and Media Studies | ₦111,300 |
| 120 | B.Sc. International Relations | ₦106,300 |
| 121 | B.Sc. Library and Information Science | ₦111,300 |
| 122 | B.Sc. Mass Communication | ₦111,300 |
| 123 | B.Sc. Mathematics | ₦113,300 |
| 124 | B.Sc. Meteorology | ₦111,300 |
| 125 | B.Sc. Microbiology | ₦113,300 |
| 126 | B.Sc. Nutrition and Dietetics | ₦113,300 |
| 127 | B.Sc. Physics | ₦113,300 |
| 128 | B.Sc. Physics with Electronics | ₦113,300 |
| 129 | B.Sc. Political Science | ₦106,300 |
| 130 | B.Sc. Public Administration | ₦106,300 |
| 131 | B.Sc. Quantity Surveying | ₦112,300 |
| 132 | B.Sc. Sociology | ₦106,300 |
| 133 | B.Sc. Software Engineering | ₦111,300 |
| 134 | B.Sc. Statistics | ₦113,300 |
| 135 | B.Sc. Taxation | ₦106,300 |
| 136 | B.Sc. Zoology | ₦113,300 |
| 137 | B. Soil Science | ₦112,300 |
| 138 | B. Technology Education | ₦111,300 |
| 139 | B. Urban and Regional Planning | ₦116,300 |
| 140 | B Eng. Automotive Engineering | ₦112,300 |
| 141 | Doctor of Optometry | ₦151,300 |
| 142 | Doctor of Pharmacy | ₦113,300 |
| 143 | Doctor of Veterinary medicine | ₦121,300 |
| 144 | LL.B | ₦106,300 |
| 145 | MBBS | ₦171,300 |
BUK School Fees for Direct Entry Students 2025/2026
The BUK school fees for all fresh direct entry students at Bayero University Kano stay within the range of ₦106,300 to ₦171,300 for the 2025/2026 academic session.
The full breakdown of fees in BUK for all fresh direct entry students is shown in the table below:
| S/N | Programme | Fresh (Level 200 DE) |
|---|---|---|
| 1 | B. (Ed) Science & Technical Education | ₦111,300 |
| 2 | B.A. (Ed) | ₦111,300 |
| 3 | B.A. (Ed) Adult Education/Agriculture | ₦111,300 |
| 4 | B.A. (Ed) Adult Education/Biology | ₦111,300 |
| 5 | B.A. (Ed) Adult Education/Economics | ₦111,300 |
| 6 | B.A. (Ed) Adult Education/English | ₦111,300 |
| 7 | B.A. (Ed) Adult Education/Geography | ₦111,300 |
| 8 | B.A. (Ed) Adult Education/Islamic Studies | ₦111,300 |
| 9 | B.A. (Ed) Adult Education/Physics | ₦111,300 |
| 10 | B.A. (Ed) Adult Education and Community Services | ₦111,300 |
| 11 | B.A. (Ed) Arabic | ₦111,300 |
| 12 | B.A. (Ed) Early Childhood Education | ₦111,300 |
| 13 | B.A. (Ed) Education | ₦111,300 |
| 14 | B.A. (Ed) English | ₦111,300 |
| 15 | B.A. (Ed) French | ₦111,300 |
| 16 | B.A. (Ed) Geography | ₦111,300 |
| 17 | B.A. (Ed) Hausa | ₦111,300 |
| 18 | B.A. (Ed) History | ₦111,300 |
| 19 | B.A. (Ed) Islamic Studies | ₦111,300 |
| 20 | B.A. (Ed) Primary Education | ₦111,300 |
| 21 | B.A. (Ed) Special Education | ₦111,300 |
| 22 | B.A. (Ed) Special Education/Economics | ₦111,300 |
| 23 | B.A. (Ed) Special Education/English | ₦111,300 |
| 24 | B.A. (Ed) Special Education/Geography | ₦111,300 |
| 25 | B.A. (Ed) Special Education/Hausa | ₦111,300 |
| 26 | B.A. (Ed) Special Education/History | ₦111,300 |
| 27 | B.A. (Ed) Special Education/Islamic Studies | ₦111,300 |
| 28 | B.A. (Ed) Special Education/Pol Science | ₦111,300 |
| 29 | B.A. (Ed) Special Education/Sociology | ₦111,300 |
| 30 | B.A./B.Sc. Library and Information Science | ₦111,300 |
| 31 | B.A. Arabic | ₦106,300 |
| 32 | B.A. Arts Combined | ₦106,300 |
| 33 | B.A. English | ₦106,300 |
| 34 | B.A. French | ₦106,300 |
| 35 | B.A. Hausa | ₦106,300 |
| 36 | B.A. History | ₦106,300 |
| 37 | B.A. Islamic Studies | ₦106,300 |
| 38 | B.A. Library and Information Science | ₦111,300 |
| 39 | B.A. Linguistics | ₦106,300 |
| 40 | B.A. Sharia | ₦106,300 |
| 41 | B.A. Theatre and Performing Arts | ₦111,300 |
| 42 | B.A Adult Education/Hausa | ₦111,300 |
| 43 | B. Agric Economics and Extension | ₦112,300 |
| 44 | B. Agriculture | ₦112,300 |
| 45 | B. Agronomy | ₦112,300 |
| 46 | B. Animal Science | ₦112,300 |
| 47 | B. Crop Protection | ₦112,300 |
| 48 | B. Dental Surgery | ₦171,300 |
| 49 | B.Eng. Agricultural and Environmental Engineering | ₦112,300 |
| 50 | B.Eng. Chemical Engineering | ₦112,300 |
| 51 | B.Eng. Civil Engineering | ₦112,300 |
| 52 | B.Eng. Computer Engineering | ₦112,300 |
| 53 | B.Eng. Electrical Engineering | ₦112,300 |
| 54 | B.Eng. Irrigation Engineering | ₦112,300 |
| 55 | B.Eng. Mechanical Engineering | ₦112,300 |
| 56 | B.Eng. Mechatronics Engineering | ₦112,300 |
| 57 | B.Eng. Petroleum Engineering | ₦112,300 |
| 58 | B.Eng. Telecommunication Engineering | ₦112,300 |
| 59 | B. Fisheries and Aquaculture | ₦112,300 |
| 60 | B. Food Science and Technology | ₦112,300 |
| 61 | B. Forestry and Wildlife Management | ₦112,300 |
| 62 | B. Medical Laboratory Science | ₦151,300 |
| 63 | B. Nursing Science | ₦151,300 |
| 64 | B. Physiotherapy | ₦151,300 |
| 65 | B. Radiography | ₦151,300 |
| 66 | B.Sc. (Ed) | ₦111,300 |
| 67 | B.Sc. (Ed) Adult Education | ₦111,300 |
| 68 | B.Sc. (Ed) Agriculture | ₦111,300 |
| 69 | B.Sc. (Ed) Applied Biology | ₦111,300 |
| 70 | B.Sc. (Ed) Biology | ₦111,300 |
| 71 | B.Sc. (Ed) Chemistry | ₦111,300 |
| 72 | B.Sc. (Ed) Economics | ₦111,300 |
| 73 | B.Sc. (Ed) Education | ₦111,300 |
| 74 | B.Sc. (Ed) Geography | ₦111,300 |
| 75 | B.Sc. (Ed) Geography (STE) | ₦111,300 |
| 76 | B.Sc. (Ed) Health Education | ₦111,300 |
| 77 | B.Sc. (Ed) Mathematics | ₦111,300 |
| 78 | B.Sc. (Ed) Physical Education | ₦111,300 |
| 79 | B.Sc. (Ed) Physical and Health Education | ₦111,300 |
| 80 | B.Sc. (Ed) Physics | ₦111,300 |
| 81 | B.Sc. (Ed) Science | ₦111,300 |
| 82 | B.Sc. (Ed) Special Education | ₦111,300 |
| 83 | B.Sc. (Ed) Special Education/Biology | ₦111,300 |
| 84 | B.Sc. (Ed) Special Education/Chemistry | ₦111,300 |
| 85 | B.Sc. (Ed) Special Education/Mathematics | ₦111,300 |
| 86 | B.Sc. (Ed) Special Education/Physics | ₦111,300 |
| 87 | B.Sc. Accounting | ₦108,300 |
| 88 | B.Sc. Agricultural Extension (SAFE Programme) | ₦112,300 |
| 89 | B.Sc. Anatomy | ₦113,300 |
| 90 | B.Sc. Applied Biology | ₦113,300 |
| 91 | B.Sc. Architecture | ₦116,300 |
| 92 | B.Sc. Biochemistry | ₦113,300 |
| 93 | B.Sc. Biology | ₦113,300 |
| 94 | B.Sc. Biotechnology | ₦113,300 |
| 95 | B.Sc. Botany | ₦113,300 |
| 96 | B.Sc. Building | ₦111,300 |
| 97 | B.Sc. Business Administration | ₦106,300 |
| 98 | B.Sc. Chemistry | ₦113,300 |
| 99 | B.Sc. Computer Science | ₦111,300 |
| 100 | B.Sc. Computer Science/Economics | ₦111,300 |
| 101 | B.Sc. Criminology | ₦106,300 |
| 102 | B.Sc. Cyber Security | ₦111,300 |
| 103 | B.Sc. Economics | ₦106,300 |
| 104 | B.Sc. Electronics with Physics | ₦113,300 |
| 105 | B.Sc. Entrepreneurship | ₦106,300 |
| 106 | B.Sc. Environmental Health Science | ₦151,300 |
| 107 | B.Sc. Environmental Management | ₦111,300 |
| 108 | B.Sc. Environmental Management/Conservation | ₦111,300 |
| 109 | B.Sc. Environmental Management/Toxicology | ₦111,300 |
| 110 | B.Sc. Estate Management | ₦111,300 |
| 111 | B.Sc. Finance | ₦108,300 |
| 112 | B.Sc. Forensic Science | ₦113,300 |
| 113 | B.Sc. Geography | ₦111,300 |
| 114 | B.Sc. Geography (Science) | ₦110,000 |
| 115 | B.Sc. Geology | ₦116,300 |
| 116 | B.Sc. Human Physiology | ₦113,300 |
| 117 | B.Sc. Industrial Chemistry | ₦113,300 |
| 118 | B.Sc. Information Technology | ₦111,300 |
| 119 | B.Sc. Information and Media Studies | ₦111,300 |
| 120 | B.Sc. International Relations | ₦106,300 |
| 121 | B.Sc. Library and Information Science | ₦111,300 |
| 122 | B.Sc. Mass Communication | ₦111,300 |
| 123 | B.Sc. Mathematics | ₦113,300 |
| 124 | B.Sc. Meteorology | ₦111,300 |
| 125 | B.Sc. Microbiology | ₦113,300 |
| 126 | B.Sc. Nutrition and Dietetics | ₦113,300 |
| 127 | B.Sc. Physics | ₦113,300 |
| 128 | B.Sc. Physics with Electronics | ₦113,300 |
| 129 | B.Sc. Political Science | ₦106,300 |
| 130 | B.Sc. Public Administration | ₦106,300 |
| 131 | B.Sc. Quantity Surveying | ₦112,300 |
| 132 | B.Sc. Sociology | ₦106,300 |
| 133 | B.Sc. Software Engineering | ₦111,300 |
| 134 | B.Sc. Statistics | ₦113,300 |
| 135 | B.Sc. Taxation | ₦106,300 |
| 136 | B.Sc. Zoology | ₦113,300 |
| 137 | B. Soil Science | ₦112,300 |
| 138 | B. Technology Education | ₦111,300 |
| 139 | B. Urban and Regional Planning | ₦116,300 |
| 140 | B Eng. Automotive Engineering | ₦112,300 |
| 141 | Doctor of Optometry | ₦151,300 |
| 142 | Doctor of Pharmacy | ₦113,300 |
| 143 | Doctor of Veterinary medicine | ₦121,300 |
| 144 | LL.B | ₦106,300 |
| 145 | MBBS | ₦171,300 |
BUK School Fees for Returning Students 2025/2026
The BUK school fees for all returning students at Bayero University Kano stay within the range of ₦95,500 to ₦160,500 for the 2025/2026 academic session.
The full breakdown of fees in BUK for all returning students is shown in the table below:
| S/N | Programme | Returning |
|---|---|---|
| 1 | B. (Ed) Science & Technical Education | ₦100,500 |
| 2 | B.A. (Ed) | ₦100,500 |
| 3 | B.A. (Ed) Adult Education/Agriculture | ₦100,500 |
| 4 | B.A. (Ed) Adult Education/Biology | ₦100,500 |
| 5 | B.A. (Ed) Adult Education/Economics | ₦100,500 |
| 6 | B.A. (Ed) Adult Education/English | ₦100,500 |
| 7 | B.A. (Ed) Adult Education/Geography | ₦100,500 |
| 8 | B.A. (Ed) Adult Education/Islamic Studies | ₦100,500 |
| 9 | B.A. (Ed) Adult Education/Physics | ₦100,500 |
| 10 | B.A. (Ed) Adult Education and Community Services | ₦100,500 |
| 11 | B.A. (Ed) Arabic | ₦100,500 |
| 12 | B.A. (Ed) Early Childhood Education | ₦100,500 |
| 13 | B.A. (Ed) Education | ₦100,500 |
| 14 | B.A. (Ed) English | ₦100,500 |
| 15 | B.A. (Ed) French | ₦100,500 |
| 16 | B.A. (Ed) Geography | ₦100,500 |
| 17 | B.A. (Ed) Hausa | ₦100,500 |
| 18 | B.A. (Ed) History | ₦100,500 |
| 19 | B.A. (Ed) Islamic Studies | ₦100,500 |
| 20 | B.A. (Ed) Primary Education | ₦100,500 |
| 21 | B.A. (Ed) Special Education | ₦100,500 |
| 22 | B.A. (Ed) Special Education/Economics | ₦100,500 |
| 23 | B.A. (Ed) Special Education/English | ₦100,500 |
| 24 | B.A. (Ed) Special Education/Geography | ₦100,500 |
| 25 | B.A. (Ed) Special Education/Hausa | ₦100,500 |
| 26 | B.A. (Ed) Special Education/History | ₦100,500 |
| 27 | B.A. (Ed) Special Education/Islamic Studies | ₦100,500 |
| 28 | B.A. (Ed) Special Education/Pol Science | ₦100,500 |
| 29 | B.A. (Ed) Special Education/Sociology | ₦100,500 |
| 30 | B.A./B.Sc. Library and Information Science | ₦100,500 |
| 31 | B.A. Arabic | ₦95,500 |
| 32 | B.A. Arts Combined | ₦95,500 |
| 33 | B.A. English | ₦95,500 |
| 34 | B.A. French | ₦95,500 |
| 35 | B.A. Hausa | ₦95,500 |
| 36 | B.A. History | ₦95,500 |
| 37 | B.A. Islamic Studies | ₦95,500 |
| 38 | B.A. Library and Information Science | ₦100,500 |
| 39 | B.A. Linguistics | ₦95,500 |
| 40 | B.A. Sharia | ₦95,500 |
| 41 | B.A. Theatre and Performing Arts | ₦100,500 |
| 42 | B.A Adult Education/Hausa | ₦100,500 |
| 43 | B. Agric Economics and Extension | ₦101,500 |
| 44 | B. Agriculture | ₦101,500 |
| 45 | B. Agronomy | ₦101,500 |
| 46 | B. Animal Science | ₦101,500 |
| 47 | B. Crop Protection | ₦101,500 |
| 48 | B. Dental Surgery | ₦160,500 |
| 49 | B.Eng. Agricultural and Environmental Engineering | ₦101,500 |
| 50 | B.Eng. Chemical Engineering | ₦101,500 |
| 51 | B.Eng. Civil Engineering | ₦101,500 |
| 52 | B.Eng. Computer Engineering | ₦101,500 |
| 53 | B.Eng. Electrical Engineering | ₦101,500 |
| 54 | B.Eng. Irrigation Engineering | ₦101,500 |
| 55 | B.Eng. Mechanical Engineering | ₦101,500 |
| 56 | B.Eng. Mechatronics Engineering | ₦101,500 |
| 57 | B.Eng. Petroleum Engineering | ₦101,500 |
| 58 | B.Eng. Telecommunication Engineering | ₦101,500 |
| 59 | B. Fisheries and Aquaculture | ₦101,500 |
| 60 | B. Food Science and Technology | ₦101,500 |
| 61 | B. Forestry and Wildlife Management | ₦101,500 |
| 62 | B. Medical Laboratory Science | ₦140,500 |
| 63 | B. Nursing Science | ₦140,500 |
| 64 | B. Physiotherapy | ₦140,500 |
| 65 | B. Radiography | ₦140,500 |
| 66 | B.Sc. (Ed) | ₦100,500 |
| 67 | B.Sc. (Ed) Adult Education | ₦100,500 |
| 68 | B.Sc. (Ed) Agriculture | ₦100,500 |
| 69 | B.Sc. (Ed) Applied Biology | ₦100,500 |
| 70 | B.Sc. (Ed) Biology | ₦100,500 |
| 71 | B.Sc. (Ed) Chemistry | ₦100,500 |
| 72 | B.Sc. (Ed) Economics | ₦100,500 |
| 73 | B.Sc. (Ed) Education | ₦100,500 |
| 74 | B.Sc. (Ed) Geography | ₦100,500 |
| 75 | B.Sc. (Ed) Geography (STE) | ₦100,500 |
| 76 | B.Sc. (Ed) Health Education | ₦100,500 |
| 77 | B.Sc. (Ed) Mathematics | ₦100,500 |
| 78 | B.Sc. (Ed) Physical Education | ₦100,500 |
| 79 | B.Sc. (Ed) Physical and Health Education | ₦100,500 |
| 80 | B.Sc. (Ed) Physics | ₦100,500 |
| 81 | B.Sc. (Ed) Science | ₦100,500 |
| 82 | B.Sc. (Ed) Special Education | ₦100,500 |
| 83 | B.Sc. (Ed) Special Education/Biology | ₦100,500 |
| 84 | B.Sc. (Ed) Special Education/Chemistry | ₦100,500 |
| 85 | B.Sc. (Ed) Special Education/Mathematics | ₦100,500 |
| 86 | B.Sc. (Ed) Special Education/Physics | ₦100,500 |
| 87 | B.Sc. Accounting | ₦97,500 |
| 88 | B.Sc. Agricultural Extension (SAFE Programme) | ₦101,500 |
| 89 | B.Sc. Anatomy | ₦102,500 |
| 90 | B.Sc. Applied Biology | ₦102,500 |
| 91 | B.Sc. Architecture | ₦105,500 |
| 92 | B.Sc. Biochemistry | ₦102,500 |
| 93 | B.Sc. Biology | ₦102,500 |
| 94 | B.Sc. Biotechnology | ₦102,500 |
| 95 | B.Sc. Botany | ₦102,500 |
| 96 | B.Sc. Building | ₦100,500 |
| 97 | B.Sc. Business Administration | ₦95,500 |
| 98 | B.Sc. Chemistry | ₦102,500 |
| 99 | B.Sc. Computer Science | ₦100,500 |
| 100 | B.Sc. Computer Science/Economics | ₦100,500 |
| 101 | B.Sc. Criminology | ₦95,500 |
| 102 | B.Sc. Cyber Security | ₦100,500 |
| 103 | B.Sc. Economics | ₦95,500 |
| 104 | B.Sc. Electronics with Physics | ₦102,500 |
| 105 | B.Sc. Entrepreneurship | ₦95,500 |
| 106 | B.Sc. Environmental Health Science | ₦140,500 |
| 107 | B.Sc. Environmental Management | ₦100,500 |
| 108 | B.Sc. Environmental Management/Conservation | ₦100,500 |
| 109 | B.Sc. Environmental Management/Toxicology | ₦100,500 |
| 110 | B.Sc. Estate Management | ₦100,500 |
| 111 | B.Sc. Finance | ₦97,500 |
| 112 | B.Sc. Forensic Science | ₦102,500 |
| 113 | B.Sc. Geography | ₦100,500 |
| 114 | B.Sc. Geography (Science) | ₦100,000 |
| 115 | B.Sc. Geology | ₦105,500 |
| 116 | B.Sc. Human Physiology | ₦102,500 |
| 117 | B.Sc. Industrial Chemistry | ₦102,500 |
| 118 | B.Sc. Information Technology | ₦100,500 |
| 119 | B.Sc. Information and Media Studies | ₦100,500 |
| 120 | B.Sc. International Relations | ₦95,500 |
| 121 | B.Sc. Library and Information Science | ₦100,500 |
| 122 | B.Sc. Mass Communication | ₦100,500 |
| 123 | B.Sc. Mathematics | ₦102,500 |
| 124 | B.Sc. Meteorology | ₦100,500 |
| 125 | B.Sc. Microbiology | ₦102,500 |
| 126 | B.Sc. Nutrition and Dietetics | ₦102,500 |
| 127 | B.Sc. Physics | ₦102,500 |
| 128 | B.Sc. Physics with Electronics | ₦102,500 |
| 129 | B.Sc. Political Science | ₦95,500 |
| 130 | B.Sc. Public Administration | ₦95,500 |
| 131 | B.Sc. Quantity Surveying | ₦101,500 |
| 132 | B.Sc. Sociology | ₦95,500 |
| 133 | B.Sc. Software Engineering | ₦100,500 |
| 134 | B.Sc. Statistics | ₦102,500 |
| 135 | B.Sc. Taxation | ₦95,500 |
| 136 | B.Sc. Zoology | ₦102,500 |
| 137 | B. Soil Science | ₦101,500 |
| 138 | B. Technology Education | ₦100,500 |
| 139 | B. Urban and Regional Planning | ₦105,500 |
| 140 | B Eng. Automotive Engineering | ₦101,500 |
| 141 | Doctor of Optometry | ₦140,500 |
| 142 | Doctor of Pharmacy | ₦102,500 |
| 143 | Doctor of Veterinary medicine | ₦110,500 |
| 144 | LL.B | ₦95,500 |
| 145 | MBBS | ₦160,500 |
BUK School Fees for Foreign Students (Non Nigerians 2025/2026
The BUK school fees for all foreign students at Bayero University Kano stay within the range of ₦200,000to ₦600,000 for the 2025/2026 academic session.
The full breakdown of fees in BUK for all foreign (Non Nigerian) students is shown in the table below:
| S/N | Programme | Tuition (For Non-Nigerians) |
|---|---|---|
| 1 | B. (Ed) Science & Technical Education | ₦300,000 |
| 2 | B.A. (Ed) | ₦300,000 |
| 3 | B.A. (Ed) Adult Education/Agriculture | ₦300,000 |
| 4 | B.A. (Ed) Adult Education/Biology | ₦300,000 |
| 5 | B.A. (Ed) Adult Education/Economics | ₦300,000 |
| 6 | B.A. (Ed) Adult Education/English | ₦300,000 |
| 7 | B.A. (Ed) Adult Education/Geography | ₦300,000 |
| 8 | B.A. (Ed) Adult Education/Islamic Studies | ₦300,000 |
| 9 | B.A. (Ed) Adult Education/Physics | ₦300,000 |
| 10 | B.A. (Ed) Adult Education and Community Services | ₦300,000 |
| 11 | B.A. (Ed) Arabic | ₦300,000 |
| 12 | B.A. (Ed) Early Childhood Education | ₦300,000 |
| 13 | B.A. (Ed) Education | ₦300,000 |
| 14 | B.A. (Ed) English | ₦300,000 |
| 15 | B.A. (Ed) French | ₦300,000 |
| 16 | B.A. (Ed) Geography | ₦300,000 |
| 17 | B.A. (Ed) Hausa | ₦300,000 |
| 18 | B.A. (Ed) History | ₦300,000 |
| 19 | B.A. (Ed) Islamic Studies | ₦300,000 |
| 20 | B.A. (Ed) Primary Education | ₦300,000 |
| 21 | B.A. (Ed) Special Education | ₦300,000 |
| 22 | B.A. (Ed) Special Education/Economics | ₦300,000 |
| 23 | B.A. (Ed) Special Education/English | ₦300,000 |
